Statistics
|
Updated 4/25/12 |
||||||||||||||||||||||||||||||||||||||
| Events Attendance | ||||||||||||||||||||||||||||||||||||||
| Big Game Hunts | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| Deer | ||||||||||||||||||||||||||||||||||||||
| 2009 * | 11 | 3 | 3.67 | |||||||||||||||||||||||||||||||||||
| Deer |
||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2011 * | 14 | 1 | 14.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 12 | 1 | 12.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 9 | 2 | 4.50 | |||||||||||||||||||||||||||||||||||
| Hog | ||||||||||||||||||||||||||||||||||||||
| 2012 | 16 | 1 | 16.00 | |||||||||||||||||||||||||||||||||||
| 2011 | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| 2010 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 15 | 3 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 17 | 3 | 5.67 | |||||||||||||||||||||||||||||||||||
| 2007 | 17 | 4 | 4.25 | |||||||||||||||||||||||||||||||||||
| 2006 | 21 | 4 | 5.25 | |||||||||||||||||||||||||||||||||||
| 2005 * | 24 | 4 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| 2002 | 10 | 1 | 10.00 | |||||||||||||||||||||||||||||||||||
| 2001 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2000 | 7 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||
| 1999 | 12 | 1 | 12.00 | |||||||||||||||||||||||||||||||||||
| 1997 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 1992 | 17 | 1 | 17.00 | |||||||||||||||||||||||||||||||||||
| Hog and Sheep | ||||||||||||||||||||||||||||||||||||||
| 2003 * | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| Sheep | ||||||||||||||||||||||||||||||||||||||
| 1989 * | 25 | 3 | 8.33 | |||||||||||||||||||||||||||||||||||
| 1988 | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| Camping Trips | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 1997 | 44 | 2 | 22.00 | |||||||||||||||||||||||||||||||||||
| 1996 * | 46 | 2 | 23.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 18 | 1 | 18.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 21 | 1 | 21.00 | |||||||||||||||||||||||||||||||||||
| 1992 | 12 | 1 | 12.00 | |||||||||||||||||||||||||||||||||||
| Canoe/Kayak Trips | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2008 | 13 | 1 | 13.00 | |||||||||||||||||||||||||||||||||||
| 1996 * | 18 | 1 | 18.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 7 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 1993 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 1990 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| Classes (Concealed Handgun License, Hunter Education, and Pistol Shooting) | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2010 | 7 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2006 * | 21 | 3 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| 1992 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| Clay Target Shoots | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 24 Hour Shoots | ||||||||||||||||||||||||||||||||||||||
| 2009 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2007 * | 11 | 1 | 11.00 | |||||||||||||||||||||||||||||||||||
| 2006 | 10 | 2 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 10 | 1 | 10.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| Regular Shoots | ||||||||||||||||||||||||||||||||||||||
| 2012 | 49 | 5 | 9.8 | |||||||||||||||||||||||||||||||||||
| 2011 * | 152 | 13 | 11.69 | |||||||||||||||||||||||||||||||||||
| 2010 | 126 | 14 | 9.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 118 | 15 | 7.87 | |||||||||||||||||||||||||||||||||||
| 2008 | 126 | 16 | 7.88 | |||||||||||||||||||||||||||||||||||
| 2007 | 128 | 13 | 9.85 | |||||||||||||||||||||||||||||||||||
| 2006 | 134 | 12 | 11.17 | |||||||||||||||||||||||||||||||||||
| 2005 | 118 | 8 | 14.75 | |||||||||||||||||||||||||||||||||||
| 2004 | 76 | 7 | 10.86 | |||||||||||||||||||||||||||||||||||
| 2003 | 70 | 4 | 17.50 | |||||||||||||||||||||||||||||||||||
| 2002 | 46 | 4 | 11.50 | |||||||||||||||||||||||||||||||||||
| 2001 | 32 | 4 | 8.00 | |||||||||||||||||||||||||||||||||||
| 2000 | 30 | 4 | 7.50 | |||||||||||||||||||||||||||||||||||
| 1999 | 36 | 4 | 9.00 | |||||||||||||||||||||||||||||||||||
| 1998 | 38 | 3 | 12.67 | |||||||||||||||||||||||||||||||||||
| 1997 | 22 | 2 | 11.00 | |||||||||||||||||||||||||||||||||||
| 1996 | 23 | 2 | 11.50 | |||||||||||||||||||||||||||||||||||
| 1995 | 13 | 2 | 6.50 | |||||||||||||||||||||||||||||||||||
| 1994 | 9 | 2 | 4.50 | |||||||||||||||||||||||||||||||||||
| 1993 | 14 | 2 | 7.00 | |||||||||||||||||||||||||||||||||||
| 1990 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| Student Instructor/Student | ||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2011 * | 17 | 2 | 8.50 | |||||||||||||||||||||||||||||||||||
| 2010 | 16 | 2 | 8.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 7 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2007 | 12 | 1 | 12.00 | |||||||||||||||||||||||||||||||||||
| Tournaments | ||||||||||||||||||||||||||||||||||||||
| 2012 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| 2011 * | 44 | 12 | 3.67 | |||||||||||||||||||||||||||||||||||
| 2010 | 14 | 4 | 3.50 | |||||||||||||||||||||||||||||||||||
| Dart (Archery) Shoots | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 1996 * | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 2 | 1 | 2.00 | |||||||||||||||||||||||||||||||||||
| Dinners | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2011 | 15 | 1 | 15 | |||||||||||||||||||||||||||||||||||
| 2010 | 11 | 1 | 11.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 24 | 2 | 12.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 29 | 2 | 14.50 | |||||||||||||||||||||||||||||||||||
| 2007 | 31 | 2 | 15.50 | |||||||||||||||||||||||||||||||||||
| 2006 * | 48 | 2 | 24.00 | |||||||||||||||||||||||||||||||||||
| 1997 | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
| 1996 | 25 | 1 | 25.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 24 | 1 | 24.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 24 | 1 | 24.00 | |||||||||||||||||||||||||||||||||||
| 1993 | 24 | 1 | 24.00 | |||||||||||||||||||||||||||||||||||
| 1992 | 28 | 1 | 28.00 | |||||||||||||||||||||||||||||||||||
| Dove Hunts | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2011 | 26 | 3 | 8.67 | |||||||||||||||||||||||||||||||||||
| 2010 | 44 | 4 | 11.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 30 | 4 | 7.50 | |||||||||||||||||||||||||||||||||||
| 2008 | 48 | 9 | 5.33 | |||||||||||||||||||||||||||||||||||
| 2007 | 65 | 11 | 5.91 | |||||||||||||||||||||||||||||||||||
| 2006 * | 104 | 15 | 6.93 | |||||||||||||||||||||||||||||||||||
| 2005 | 37 | 5 | 7.40 | |||||||||||||||||||||||||||||||||||
| 2004 | 29 | 3 | 9.67 | |||||||||||||||||||||||||||||||||||
| 2003 | 54 | 5 | 10.80 | |||||||||||||||||||||||||||||||||||
| 2002 | 24 | 1 | 24.00 | |||||||||||||||||||||||||||||||||||
| 2000 | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
| 1993 | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| Dove Retreats | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| Fall | ||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2011 | 17 | 1 | 17.00 | |||||||||||||||||||||||||||||||||||
| 2010 | 21 | 1 | 21.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 21 | 1 | 21.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 17 | 1 | 17.00 | |||||||||||||||||||||||||||||||||||
| 2007 | 10 | 1 | 10.00 | |||||||||||||||||||||||||||||||||||
| 2006 | 16 | 1 | 16.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 10 | 1 | 10.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 57 | 1 | 57.00 | |||||||||||||||||||||||||||||||||||
| 2003 | 40 | 1 | 40.00 | |||||||||||||||||||||||||||||||||||
| 2002 | 37 | 1 | 37.00 | |||||||||||||||||||||||||||||||||||
| 2001 | 35 | 1 | 35.00 | |||||||||||||||||||||||||||||||||||
| 1999 | 62 | 1 | 62.00 | |||||||||||||||||||||||||||||||||||
| 1998 | 25 | 1 | 25.00 | |||||||||||||||||||||||||||||||||||
| 1997 | 67 | 1 | 67.00 | |||||||||||||||||||||||||||||||||||
| 1996 * | 69 | 1 | 69.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 65 | 1 | 65.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 30 | 1 | 30.00 | |||||||||||||||||||||||||||||||||||
| 1993 | 38 | 1 | 38.00 | |||||||||||||||||||||||||||||||||||
| 1992 | 17 | 1 | 17.00 | |||||||||||||||||||||||||||||||||||
| 1991 | 22 | 1 | 22.00 | |||||||||||||||||||||||||||||||||||
| Winter | ||||||||||||||||||||||||||||||||||||||
| 2006 | 15 | 1 | 15.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 19 | 1 | 19.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 29 | 1 | 29.00 | |||||||||||||||||||||||||||||||||||
| 2003 | 20 | 1 | 20.00 | |||||||||||||||||||||||||||||||||||
| 2002 | 6 | 1 | 20.00 | |||||||||||||||||||||||||||||||||||
| 2001 | 7 | 1 | 20.00 | |||||||||||||||||||||||||||||||||||
| 1998 | 27 | 1 | 20.00 | |||||||||||||||||||||||||||||||||||
| 1996 * | 40 | 1 | 40.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 35 | 1 | 35.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 37 | 1 | 37.00 | |||||||||||||||||||||||||||||||||||
| 1993 | 27 | 1 | 27.00 | |||||||||||||||||||||||||||||||||||
| 1992 | 19 | 1 | 19.00 | |||||||||||||||||||||||||||||||||||
| 1991 | 11 | 1 | 11.00 | |||||||||||||||||||||||||||||||||||
| Fishing Trips | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| Bay | ||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2010 | 10 | 2 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| 2007 | 13 | 2 | 6.50 | |||||||||||||||||||||||||||||||||||
| 2006 | 7 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2005 * | 15 | 1 | 15.00 | |||||||||||||||||||||||||||||||||||
| Deep Sea | ||||||||||||||||||||||||||||||||||||||
| 2003 * | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
| 1991 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| 1990 * | 8 | 2 | 4.00 | |||||||||||||||||||||||||||||||||||
| Freshwater | ||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2011 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 2010 | 12 | 2 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 9 | 2 | 4.50 | |||||||||||||||||||||||||||||||||||
| 2008 | 12 | 3 | 4.00 | |||||||||||||||||||||||||||||||||||
| 2007 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2006 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 10 | 1 | 10.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 11 | 1 | 11.00 | |||||||||||||||||||||||||||||||||||
| 1998 | 6 | 2 | 3.00 | |||||||||||||||||||||||||||||||||||
| 1997 | 17 | 3 | 5.67 | |||||||||||||||||||||||||||||||||||
| 1996 | 25 | 2 | 12.50 | |||||||||||||||||||||||||||||||||||
| 1995 | 34 | 2 | 17.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 33 | 3 | 11.00 | |||||||||||||||||||||||||||||||||||
| 1993 | 27 | 2 | 13.50 | |||||||||||||||||||||||||||||||||||
| 1992 * | 38 | 1 | 38.00 | |||||||||||||||||||||||||||||||||||
| 1989 | 11 | 2 | 5.50 | |||||||||||||||||||||||||||||||||||
| Hunting and Gathering (Shopping) Trips | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2006 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2005 * | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| Laser Tag Games | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 1999 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 1997 * | 30 | 1 | 30.00 | |||||||||||||||||||||||||||||||||||
| Lease Work Trips | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2005 * | 10 | 2 | 5.00 | |||||||||||||||||||||||||||||||||||
| 1990 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| Meetings | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| All Meetings | ||||||||||||||||||||||||||||||||||||||
| 2012 | 15 | 1 | 15 | |||||||||||||||||||||||||||||||||||
| 2011 | 104 | 9 | 11.56 | |||||||||||||||||||||||||||||||||||
| 2010 | 117 | 8 | 14.63 | |||||||||||||||||||||||||||||||||||
| 2009 | 132 | 10 | 13.20 | |||||||||||||||||||||||||||||||||||
| 2008 * | 161 | 18 | 8.94 | |||||||||||||||||||||||||||||||||||
| 2007 | 141 | 11 | 12.82 | |||||||||||||||||||||||||||||||||||
| 2006 | 94 | 7 | 13.43 | |||||||||||||||||||||||||||||||||||
| 2005 | 95 | 7 | 13.57 | |||||||||||||||||||||||||||||||||||
| 2001 | 52 | 8 | 6.50 | |||||||||||||||||||||||||||||||||||
| 1996 | 118 | 13 | 9.08 | |||||||||||||||||||||||||||||||||||
| 1994 | 98 | 10 | 9.80 | |||||||||||||||||||||||||||||||||||
| 1993 | 82 | 8 | 10.25 | |||||||||||||||||||||||||||||||||||
| 1992 | 91 | 9 | 10.11 | |||||||||||||||||||||||||||||||||||
| 1991 | 79 | 6 | 13.17 | |||||||||||||||||||||||||||||||||||
| FCS/Austin Chapter | ||||||||||||||||||||||||||||||||||||||
| 2012 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||||||
| 2011 | 83 | 6 | 13.83 | |||||||||||||||||||||||||||||||||||
| 2010 | 102 | 6 | 17.00 | |||||||||||||||||||||||||||||||||||
| 2009 * | 113 | 6 | 18.83 | |||||||||||||||||||||||||||||||||||
| 2008 | 97 | 6 | 16.17 | |||||||||||||||||||||||||||||||||||
| 2007 | 110 | 6 | 18.33 | |||||||||||||||||||||||||||||||||||
| 2006 | 88 | 6 | 14.67 | |||||||||||||||||||||||||||||||||||
| 2005 | 92 | 6 | 15.33 | |||||||||||||||||||||||||||||||||||
| 2004 * | 113 | 6 | 18.83 | |||||||||||||||||||||||||||||||||||
| 2003 | 78 | 6 | 13.00 | |||||||||||||||||||||||||||||||||||
| 2002 | 49 | 6 | 8.17 | |||||||||||||||||||||||||||||||||||
| 2001 | 50 | 7 | 7.14 | |||||||||||||||||||||||||||||||||||
| 2000 | 63 | 7 | 9.00 | |||||||||||||||||||||||||||||||||||
| 1999 | 80 | 13 | 6.15 | |||||||||||||||||||||||||||||||||||
| 1998 | 60 | 7 | 8.57 | |||||||||||||||||||||||||||||||||||
| 1997 | 76 | 9 | 8.44 | |||||||||||||||||||||||||||||||||||
| 1996 | 111 | 11 | 10.09 | |||||||||||||||||||||||||||||||||||
| 1995 | 67 | 6 | 11.17 | |||||||||||||||||||||||||||||||||||
| 1994 | 87 | 6 | 14.50 | |||||||||||||||||||||||||||||||||||
| 1993 | 73 | 6 | 12.17 | |||||||||||||||||||||||||||||||||||
| 1992 | 76 | 6 | 12.67 | |||||||||||||||||||||||||||||||||||
| 1991 | 68 | 4 | 17.00 | |||||||||||||||||||||||||||||||||||
| FCS Officer | ||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2011 | 21 | 3 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2010 | 15 | 2 | 7.50 | |||||||||||||||||||||||||||||||||||
| 2009 | 11 | 2 | 5.50 | |||||||||||||||||||||||||||||||||||
| 2008 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2007 * | 25 | 3 | 8.33 | |||||||||||||||||||||||||||||||||||
| 2006 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2001 | 2 | 1 | 2.00 | |||||||||||||||||||||||||||||||||||
| 1996 | 7 | 2 | 3.50 | |||||||||||||||||||||||||||||||||||
| 1994 | 11 | 4 | 2.75 | |||||||||||||||||||||||||||||||||||
| 1993 | 9 | 2 | 4.50 | |||||||||||||||||||||||||||||||||||
| 1992 | 15 | 3 | 5.00 | |||||||||||||||||||||||||||||||||||
| 1991 | 11 | 2 | 5.50 | |||||||||||||||||||||||||||||||||||
| Buda Chapter | ||||||||||||||||||||||||||||||||||||||
| 2008 * | 19 | 2 | 9.50 | |||||||||||||||||||||||||||||||||||
| Buda Chapter Officer | ||||||||||||||||||||||||||||||||||||||
| 2009 | 8 | 2 | 4.00 | |||||||||||||||||||||||||||||||||||
| 2008 * | 39 | 9 | 4.33 | |||||||||||||||||||||||||||||||||||
| 2007 | 6 | 2 | 3.00 | |||||||||||||||||||||||||||||||||||
| Ministry Events | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2012 | 13 | 1 | 13 | |||||||||||||||||||||||||||||||||||
| 2011 * | 30 | 2 | 15.00 | |||||||||||||||||||||||||||||||||||
| 2010 | 14 | 1 | 14.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 16 | 1 | 16.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 20 | 2 | 10.00 | |||||||||||||||||||||||||||||||||||
| 2007 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 1996 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 1991 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| Nights at the Races | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2008 * | 82 | 10 | 10.25 | |||||||||||||||||||||||||||||||||||
| Promotions | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2011 | 7 | 1 | 7 | |||||||||||||||||||||||||||||||||||
| 2010 | 1 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 19 | 1 | 19.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 20 | 3 | 6.67 | |||||||||||||||||||||||||||||||||||
| 2007 * | 29 | 3 | 9.67 | |||||||||||||||||||||||||||||||||||
| Rabbit Hunts | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 1998 * | 24 | 1 | 24.00 | |||||||||||||||||||||||||||||||||||
| 1996 | 11 | 1 | 11.00 | |||||||||||||||||||||||||||||||||||
| 1995 | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 10 | 1 | 10.00 | |||||||||||||||||||||||||||||||||||
| Scouting Trips | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2005 * | 6 | 2 | 3.00 | |||||||||||||||||||||||||||||||||||
| Shooting Range Shoots | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2012 | 16 | 2 | 8 | |||||||||||||||||||||||||||||||||||
| 2010 | 2 | 1 | 2.00 | |||||||||||||||||||||||||||||||||||
| 2009 | 7 | 2 | 3.50 | |||||||||||||||||||||||||||||||||||
| 2008 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2007 | 6 | 2 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2006 * | 17 | 2 | 8.50 | |||||||||||||||||||||||||||||||||||
| 2005 | 12 | 1 | 12.00 | |||||||||||||||||||||||||||||||||||
| 1997 | 11 | 1 | 11.00 | |||||||||||||||||||||||||||||||||||
| 1996 | 12 | 1 | 12.00 | |||||||||||||||||||||||||||||||||||
| 1994 | 2 | 1 | 2.00 | |||||||||||||||||||||||||||||||||||
| 1993 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| 1992 | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
| Turkey Shoots | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2008 * | 30 | 1 | 30.00 | |||||||||||||||||||||||||||||||||||
| Upland Bird Hunts | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| Chukar and Quail | ||||||||||||||||||||||||||||||||||||||
| 2010 * | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| Pheasant and Quail | ||||||||||||||||||||||||||||||||||||||
| 2011 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2010 | 5 | 1 | 5.00 | |||||||||||||||||||||||||||||||||||
| 2007 * | 12 | 2 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2006 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| Pheasant only | ||||||||||||||||||||||||||||||||||||||
| 2007 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2006 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 3 | 1 | 3.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 2 | 1 | 2.00 | |||||||||||||||||||||||||||||||||||
| 2003 * | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| Quail only | ||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| 2009 | 4 | 1 | 4.00 | |||||||||||||||||||||||||||||||||||
| Varmint Hunts | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| 2008 * | 10 | 1 | 10.00 | |||||||||||||||||||||||||||||||||||
| Waterfowl Hunts | ||||||||||||||||||||||||||||||||||||||
| Year | Total Attendees | Number of Events | Average Attendees per Event | |||||||||||||||||||||||||||||||||||
| Duck | ||||||||||||||||||||||||||||||||||||||
| 2012 | 18 | 4 | 4.50 | |||||||||||||||||||||||||||||||||||
| 2011 * | 21 | 5 | 4.20 | |||||||||||||||||||||||||||||||||||
| 2010 | 17 | 3 | 5.67 | |||||||||||||||||||||||||||||||||||
| 2009 * | 21 | 3 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2008 | 12 | 2 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2007 | 7 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2006 | 11 | 2 | 11.00 | |||||||||||||||||||||||||||||||||||
| 2005 | 18 | 3 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2004 | 7 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||
| 2003 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2002 | 13 | 1 | 13.00 | |||||||||||||||||||||||||||||||||||
| 2001 | 9 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||
| 2000 | 15 | 1 | 15.00 | |||||||||||||||||||||||||||||||||||
| Goose | ||||||||||||||||||||||||||||||||||||||
| 2004 * | 15 | 2 | 7.50 | |||||||||||||||||||||||||||||||||||
| 2002 | 6 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||
| 2001 | 8 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||
