10/5/11 Through God’s Crosshairs
ByThe January – March quarter of 2011 was a very good one for FCS. Our attendance was 152 people, which was our fourth best for this quarter (we missed tying our third best (last year) by one). We blew away what was our average for this quarter (93.00).
We had 15 events, which tied our third best for this quarter. We did not cancel any events.
We had five men join the Club, 12 members renew their memberships, and 18 first time guests!
Yearly Attendance Grid
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | Attendees per event |
2011 | 117 | 74 | 152 | 343 | 114.33 | 9.53 | |
2010 | 75 | 89 | 153 | 111 | 428 | 107.00 | 9.11 |
2009 | 140 * | 80 | 124 | 105 | 449 | 112.25 | 8.80 |
2008 | 129 | 145 * | 184 *# | 160 | 618 *# | 154.50 *# | 8.47 # |
2007 | 73 # | 117 | 138 # | 156 # | 484 # | 121.00 # | 8.49 # |
2006 | 81 | 111 | 155 # | 167 *# | 514 # | 128.50 # | 9.18 # |
2005 | 79 | 80 | 137 # | 111 | 407 # | 101.75 # | 9.93 # |
2004 | 86 | 74 | 118 # | 83 | 361 # | 90.25 # | 13.37 # |
2003 | 45 | 16 | 117 | 113 | 291 | 72.75 | 13.86 |
2002 | 30 | 30 | 81 | 50 | 191 | 47.75 | 12.73 |
2001 | 34 | 13 | 59 | 40 | 146 | 36.50 | 9.13 |
2000 | 30 | 27 | 14 | 52 | 123 | 30.75 | 8.79 |
1999 | 27 | 48 | 95 | 31 | 201 | 50.25 | 9.57 |
1998 | 73 | 29 | 70 | 9 | 181 | 45.25 | 12.07 |
1997 | 43 | 53 | 130 | 54 | 280 | 70.00 | 13.33 |
1996 | 96 | 111 | 135 | 53 | 395 | 98.75 | 14.63 |
1995 | 96 | 59 | 104 | 20 | 279 | 69.75 | 15.50 * |
1994 | 113 | 62 | 56 | 39 | 270 | 67.50 | 11.74 |
1993 | 74 | 45 | 41 | 69 | 229 | 57.25 | 12.72 |
1992 | 76 | 59 | 75 | 23 | 233 | 58.25 | 13.71 |
1991 | 54 | 21 | 42 | 27 | 144 | 36.00 | 13.09 |
1990 | 0 | 9 | 12 | 0 | 21 | 5.25 | 4.20 |
1989 | 15 | 5 | 6 | 10 | 36 | 9.00 | 7.20 |
1988 | N/A | N/A | N/A | 9 | 9 | 9.00 | 9.00 |
Total | 1586 | 1357 | 2198 | 1495 | 6636 | ||
Averages | 68.96 | 59.00 | 95.57 | 65.00 | 288.53 | 72.13 | 10.40 |
Yearly Events Grid
Year | January – March | April – June | July – September | October – December | Total | Quarter Average |
2011 | 11 | 10 | 15 | 36 | 12.00 | |
2010 | 11 | 10 | 14 | 12 | 47 | 11.75 |
2009 | 16 | 9 | 14 | 12 | 51 | 12.75 |
2008 | 18 * | 22 * | 19 *# | 14 | 73 *# | 18.25 *# |
2007 | 9 # | 14 | 16 # | 18 *# | 57 # | 14.25 # |
2006 | 10 | 13 | 15 # | 18 *# | 56 # | 14.00 # |
2005 | 6 | 8 | 13 # | 14 | 41 # | 10.25 # |
2004 | 6 | 6 | 6 # | 9 | 27 # | 6.75 # |
2003 | 4 | 2 | 7 # | 8 | 21 # | 5.25 # |
2002 | 4 | 3 | 4 | 4 | 15 | 3.75 |
2001 | 5 | 4 | 3 | 4 | 17 | 4.25 |
2000 | 4 | 3 | 2 | 5 | 14 | 3.50 |
1999 | 3 | 7 | 5 | 6 | 21 | 5.25 |
1998 | 4 | 4 | 5 | 3 | 16 | 4.00 |
1997 | 5 | 5 | 6 | 5 | 21 | 5.25 |
1996 | 6 | 8 | 8 | 5 | 27 | 6.75 |
1995 | 5 | 6 | 5 | 2 | 18 | 4.50 |
1994 | 7 | 6 | 5 | 5 | 23 | 5.75 |
1993 | 5 | 4 | 5 | 4 | 18 | 4.50 |
1992 | 5 | 5 | 4 | 3 | 17 | 4.75 |
1991 | 3 | 3 | 3 | 2 | 11 | 2.75 |
1990 | 0 | 2 | 3 | 0 | 5 | 1.25 |
1989 | 2 | 1 | 1 | 1 | 5 | 1.25 |
1988 | N/A | N/A | N/A | 1 | 1 | N/A |
Total | 150 | 155 | 178 | 155 | 638 | |
Averages | 6.52 | 6.74 | 7.74 | 6.74 | 27.74 | 6.94 |
* = Record
# = Includes Drott and/or Sullivan season dove lease hunts
The next quarter promises to be an exciting one for FCS members and guests. We have 12 events planned, including:
• Friday, 9/30/11 through Sunday 10/2/11 – Dove Retreat (Central Zone) on Frank Hamilton’s ranch near Trickham.
• Sunday, 10/9/11, 12:45 PM – Bobwhite Open Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
• Monday, 10/17/11, 7:00 – 9:30 PM – FCS Meeting at Charles Cutchens’ home (2704 Buckeye Trail, Cedar Park, 512-918-8205 – Home).
• Saturday, 10/22/11, 9:00 AM – 11:45 AM – “Welcome Fall” Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
• Friday, 10/28/11 through Saturday, 10/29/11 – Chartered Bay or Deep Sea Fishing Trip with Kenneth Gregory Guide Service near Port O’Connor.
• Saturday, 11/12/11, 9:00 AM – 11:45 AM – “Thanks for Giving us the Knowledge to Make Clay Targets” Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
• Friday, 11/18/10 – Saturday, 11/19/10 – Guided Duck Hunt with Kenneth Gregory Guide Service near Port O’Connor.
• Sunday, 11/27/11, 12:45 PM – McAlpine Open Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
• Thursday, 12/1/11, 6:30 – 8:00 PM – Shrimp Boil at Great Hills Baptist Church (10500 Jollyville Road, Austin, 512-343-7763).
• Saturday, 12/10/11 – Guided Duck Hunt with Pohl’s Guide Service on Lake Somerville.
• Monday, 12/12/11, 7:00 – 9:30 PM – FCS Meeting at Wayne Weilnau’s home (16100 Fritsch Cove, Austin, 512-388-3340 – Home, 512-589-4120 – Cell).
• Saturday, 12/17/11, 9:00 AM – 11:45 AM – “Rudolf’s Revenge” Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
I hope to see you at an FCS event soon.
Following His trail,
Randy Rowley
President
The Fellowship of Christian Sportsmen