1st Qr 2008 – Club Results
ByThe January – March quarter of 2008 continued our 20th year with style! We had our best attendance yet for this quarter with 129 participants. We blew away what was our average for this quarter (62)! Club event attendance was 81 and Buda Chapter attendance was 48. We set attendance records for the following events: Non-Chartered Bay Fishing Trips (9), Night at the Races (16), Trout Fishing Trip (2), and Buda Chapter Officers Meetings (6). We had 18 events, which was by far our best for this quarter (we had 12 Club events and 6 Buda Chapter events)! For a break down on events see January – March 2008 Facts. In addition we had five men join the Club during this quarter and 10 men renewed their memberships.
Yearly Attendance Grid
Year | January – March | April – June | July – September | October – December | Total | Quarter Average |
2008 | 129 * | 129 | 129 | |||
2007 | 117 | 117 * | 138 | 156 | 528 * | 132 * |
2006 | 81 | 111 | 144 * | 167 * | 503 | 126 |
2005 | 79 | 80 | 137 | 111 | 407 | 102 |
2004 | 86 | 74 | 118 | 83 | 361 | 90 |
2003 | 45 | 16 | 117 | 113 | 291 | 73 |
2002 | 30 | 30 | 81 | 50 | 191 | 48 |
2001 | 34 | 13 | 59 | 40 | 146 | 37 |
2000 | 30 | 27 | 14 | 52 | 123 | 31 |
1999 | 27 | 48 | 95 | 31 | 201 | 50 |
1998 | 73 | 29 | 70 | 9 | 181 | 45 |
1997 | 43 | 53 | 130 | 54 | 280 | 70 |
1996 | 96 | 111 | 135 | 53 | 395 | 99 |
1995 | 96 | 59 | 104 | 20 | 279 | 70 |
1994 | 113 | 62 | 56 | 39 | 270 | 67 |
1993 | 74 | 45 | 41 | 69 | 229 | 57 |
1992 | 76 | 59 | 75 | 23 | 233 | 56 |
1991 | 54 | 21 | 42 | 27 | 144 | 36 |
1990 | 0 | 9 | 12 | 0 | 21 | 5 |
1989 | 15 | 5 | 6 | 10 | 36 | 9 |
1988 | N/A | N/A | N/A | 9 | 9 | 9 |
Total | 1298 | 969 | 1574 | 1116 | 4957 | |
Averages | 65 | 51 | 83 | 56 | 255 | 64 |
Yearly Events Grid
Year | January – March | April – June | July – September | October – December | Total | Quarter Average |
2008 | 18 * | 18 | 18 * | |||
2007 | 10 | 14 * | 16 * | 18 * | 58 * | 15 |
2006 | 10 | 13 | 15 | 18 * | 56 | 14 |
2005 | 6 | 8 | 13 | 14 | 41 | 10 |
2004 | 6 | 6 | 6 | 9 | 27 | 7 |
2003 | 4 | 2 | 7 | 8 | 21 | 5 |
2002 | 4 | 3 | 4 | 4 | 15 | 4 |
2001 | 5 | 4 | 3 | 4 | 16 | 4 |
2000 | 4 | 3 | 2 | 5 | 14 | 4 |
1999 | 3 | 7 | 5 | 6 | 21 | 5 |
1998 | 4 | 4 | 5 | 2 | 15 | 4 |
1997 | 5 | 5 | 6 | 5 | 21 | 5 |
1996 | 6 | 8 | 8 | 5 | 27 | 7 |
1995 | 5 | 6 | 5 | 2 | 18 | 5 |
1994 | 7 | 6 | 5 | 5 | 23 | 6 |
1993 | 5 | 4 | 5 | 4 | 18 | 5 |
1992 | 5 | 5 | 4 | 3 | 17 | 4 |
1991 | 3 | 3 | 3 | 2 | 11 | 3 |
1990 | 0 | 2 | 3 | 0 | 5 | 1 |
1989 | 2 | 1 | 1 | 1 | 5 | 1 |
1988 | N/A | N/A | N/A | 1 | 1 | N/A |
Total | 112 | 104 | 116 | 116 | 448 | |
Averages | 6 | 5 | 6 | 6 | 23 | 6 |
* = Record
We had one active member vote and one poll during the first quarter of 2008.
The next quarter promises to be an exciting one for FCS members and guests. We have 17 events planned. For details see the 2008 Calendar.
The FCS – Great Hills Baptist Church (GHBC) Bible Life (Sunday School) Class continues to roll along with 13 members. The class is studying the Experiencing God Workbook. Experiencing God, Knowing and Doing the Will of God will help you learn to hear when God is speaking to you, encourage you to find out where God is working in the world around you so that you can join him, and therefore experience Him working through you in ways only God can. A workbook that can change your life, Experiencing God leads you in an exploration of the seven vital aspects of your relationship with God: knowing, loving, hearing, joining, believing, obeying and experiencing. The workbook includes text, questions, and activities. Please let me know if you have any questions or if you would like to attend the department.
I hope to see you at an FCS event soon.
Following His trail,
Randy Rowley
FCS President