2nd Qtr 2010 – Club Results
ByWe had an improvement for the April through June quarter of 2010. Our attendance was 89 people, which was our 4th best for this quarter, and was nine people ahead of last year’s attendance of 80. We also significantly beat what was our average for this quarter (56.86).
We had 10 events, which also was our 4th best for this quarter. We canceled a hog hunt due to a lack of game and postponed a chartered bay fishing trip, a non-chartered coastal fishing trip, and the Ducks Unlimited Fun Shoot (but added a sporting clays tournament and a student instructor/student sporting clays shoot) or we would have had 12 events this past quarter.
Our average number of attendees per event for this quarter was up very slightly from 8.89 in 2009 to 8.90 in 2010.
We had one man join the Club, 11 members renew their memberships, and six first time guests.
We had no supporting members or officers votes and one poll during this quarter.
Yearly Attendance Grid
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | Attendees per event |
2010 | 75 | 89 | 164 | 82 | 7.81 | ||
2009 | 140 * | 80 | 124 | 105 | 449 | 112 | 8.80 |
2008 | 129 | 145 * | 184 *# | 160 | 618 *# | 155 *# | 8.47 # |
2007 | 117 # | 117 | 138 # | 156 # | 528 # | 132 # | 9.10 # |
2006 | 81 | 111 | 155 # | 167 *# | 514 # | 129 # | 9.18 # |
2005 | 79 | 80 | 137 # | 111 | 407 # | 102 # | 9.93 # |
2004 | 86 | 74 | 118 # | 83 | 361 # | 90 # | 13.37 # |
2003 | 45 | 16 | 117 # | 113 | 291 # | 73 # | 13.86 # |
2002 | 30 | 30 | 81 | 50 | 191 | 48 | 12.73 |
2001 | 34 | 13 | 59 | 40 | 146 | 37 | 9.13 |
2000 | 30 | 27 | 14 | 52 | 123 | 31 | 8.79 |
1999 | 27 | 48 | 95 | 31 | 201 | 50 | 9.57 |
1998 | 73 | 29 | 70 | 9 | 181 | 45 | 12.07 |
1997 | 43 | 53 | 130 | 54 | 280 | 70 | 13.33 |
1996 | 96 | 111 | 135 | 53 | 395 | 99 | 14.63 |
1995 | 96 | 59 | 104 | 20 | 279 | 70 | 15.50 * |
1994 | 113 | 62 | 56 | 39 | 270 | 67 | 11.74 |
1993 | 74 | 45 | 41 | 69 | 229 | 57 | 12.72 |
1992 | 76 | 59 | 75 | 23 | 233 | 56 | 13.71 |
1991 | 54 | 21 | 42 | 27 | 144 | 36 | 13.09 |
1990 | 0 | 9 | 12 | 0 | 21 | 5 | 4.20 |
1989 | 15 | 5 | 6 | 10 | 36 | 9 | 7.20 |
1988 | N/A | N/A | N/A | 9 | 9 | 9 | 9.00 |
Total | 1517 | 1283 | 1907 | 1384 | 6091 | ||
Averages | 68.95 | 58.32 | 90.81 | 62.91 | 280.99 | 70.25 | 10.54 |
Yearly Events Grid
Year | January – March | April – June | July – September | October – December | Total | Quarter Average |
2010 | 11 | 10 | 21 | 10.50 | ||
2009 | 16 | 9 | 14 | 12 | 51 | 12.75 |
2008 | 18 * | 22 * | 19 *# | 14 | 73 *# | 18.25 *# |
2007 | 10 # | 14 | 16 # | 18 *# | 58 # | 14.50 # |
2006 | 10 | 13 | 15 # | 18 *# | 56 # | 14 # |
2005 | 6 | 8 | 13 # | 14 | 41 # | 10.25 # |
2004 | 6 | 6 | 6 # | 9 | 27 # | 6.75 # |
2003 | 4 | 2 | 7 # | 8 | 21 # | 5.25 # |
2002 | 4 | 3 | 4 | 4 | 15 | 3.75 |
2001 | 5 | 4 | 3 | 4 | 17 | 4.25 |
2000 | 4 | 3 | 2 | 5 | 14 | 3.50 |
1999 | 3 | 7 | 5 | 6 | 21 | 5.25 |
1998 | 4 | 4 | 5 | 3 | 16 | 4.00 |
1997 | 5 | 5 | 6 | 5 | 21 | 5.25 |
1996 | 6 | 8 | 8 | 5 | 27 | 6.75 |
1995 | 5 | 6 | 5 | 2 | 18 | 4.50 |
1994 | 7 | 6 | 5 | 5 | 23 | 5.75 |
1993 | 5 | 4 | 5 | 4 | 18 | 4.50 |
1992 | 5 | 5 | 4 | 3 | 17 | 4.75 |
1991 | 3 | 3 | 3 | 2 | 11 | 2.75 |
1990 | 0 | 2 | 3 | 0 | 5 | 1.25 |
1989 | 2 | 1 | 1 | 1 | 5 | 1.25 |
1988 | N/A | N/A | N/A | 1 | 1 | N/A |
Total | 140 | 145 | 150 | 143 | 578 | |
Averages | 6.36 | 6.59 | 7.14 | 6.50 | 26.59 | 6.65 |
* = Record
# = Includes Drott and/or Sullivan season dove lease hunts
The next quarter promises to be an exciting one for FCS members and guests. We have 15 events planned, including:
- Saturday, 7/10/10 (tentative), 9:00 – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Saturday, 7/10/10 through Sunday, 7/11/10 – Chartered Bay Fishing Trip near Port O’Connor.
- Monday, 7/12/10, 6:30 – 8:30 PM – FCS Dinner at the Saltgrass Steak House (10614 Research Blvd., Austin, 512-340-0040).
- Sunday, 7/25/10 1:00 – 4:00 PM – Dickie Loy Memorial Sporting Clays tournament) at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Friday, 8/6/10, 6:00 AM – 6:30 PM – Student Instructor/Student Sporting Clays Shoot at the National Shooting Complex in San Antonio.
- Monday, 8/9/10, 7:00 – 9:30 PM – Club Meeting at Ron Denison’s home (1009 Ambrose Cv., Pflugerville, 512-670-7717 – Home and Work, 512-217-4677 – Cell).
- Saturday, 8/14/10 (tentative), 9:30 AM – 1:30 PM – Ducks Unlimited Fun (Sporting Clays) Shoot at a location to be announced (the event is tentative).
- Monday, 8/16/10 (tentative), 6:30 – 8:30 PM – Officers Meeting at the Iron Cactus Mexican Grill (10001 Stonelake Blvd., Austin, 512-794-8778).
- Saturday, 8/21/10 (tentative), 9:00 – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Monday, 8/23/10 (tentative), 6:30 PM – “Hunters and Shooters Night” at the Dell Diamond.
- Wednesday, 9/1/10 through Thursday, 9/2/10 – Dove Hunt (Central Zone) with Whitewings Galore near San Angelo.
- Saturday, 9/11/10 (tentative) – Guided Teal Hunt with Bill Sherrill near Wharton.
- Saturday, 9/11/10 (tentative) – Blast and Cast (Dove Hunt and Bass Fishing Trip – Central Zone) on Joel Kirby’s land near Lometa.
- Friday, 9/17/10 – Dove Hunt (South Zone) on Lee Ewald’s ranches near Dilley.
- Saturday, 9/25/10 (tentative), 9:00 – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
I hope to see you at an FCS event soon and hope that you have a fantastic Independence Day!
Following His trail,
Randy Rowley
FCS President