4/1/13 Through God’s Crosshairs
ByThe January – March quarter of 2013 was a very good one for the club. Our attendance was 112 people, which was our new fifth best for this quarter. We blew away what was our average for this quarter (70.58). We had 19 events, which was our new best for this quarter. We would have had 22 events but we canceled the 1/4/13 – 1/6/13 Winter Dove Retreat (bad weather), a 1/4/13 – 1/6/13 Winter Dove Hunt (bad weather), and a 1/19/13 Self-guided Duck Hunt (none of the hunters could make the hunt).
We had four men join the club, two members renew their memberships, and eleven first time guests! We conducted no votes or polls.
Yearly Attendance Grid | |||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | Attendees per event | ||||||
2013 | 112 | 112 | 112.00 | 5.89 | |||||||||
2012 | 108 | 124 | 131 | 89 | 452 | 113.00 | 7.17 | ||||||
2011 | 117 | 74 | 152 | 122 | 465 | 116.25 | 8.94 | ||||||
2010 | 75 | 89 | 153 | 111 | 428 | 107.00 | 9.11 | ||||||
2009 | 140 * | 80 | 124 | 105 | 449 | 112.25 | 8.80 | ||||||
2008 | 129 | 145 * | 184 *# | 160 | 618 *# | 154.50 *# | 8.47 # | ||||||
2007 | 73 # | 117 | 138 # | 156 # | 484 # | 121.00 # | 8.49 # | ||||||
2006 | 81 | 111 | 155 # | 167 *# | 514 # | 128.50 # | 9.18 # | ||||||
2005 | 79 | 80 | 137 # | 111 | 407 # | 101.75 # | 9.93 # | ||||||
2004 | 86 | 74 | 118 # | 83 | 361 # | 90.25 # | 13.37 # | ||||||
2003 | 45 | 16 | 117 | 113 | 291 | 72.75 | 13.86 | ||||||
2002 | 30 | 30 | 81 | 50 | 191 | 47.75 | 12.73 | ||||||
2001 | 34 | 13 | 59 | 40 | 146 | 36.50 | 9.13 | ||||||
2000 | 30 | 27 | 14 | 52 | 123 | 30.75 | 8.79 | ||||||
1999 | 27 | 48 | 95 | 31 | 201 | 50.25 | 9.57 | ||||||
1998 | 73 | 29 | 70 | 9 | 181 | 45.25 | 12.07 | ||||||
1997 | 43 | 53 | 130 | 54 | 280 | 70.00 | 13.33 | ||||||
1996 | 96 | 111 | 135 | 53 | 395 | 98.75 | 14.63 | ||||||
1995 | 96 | 59 | 104 | 20 | 279 | 69.75 | 15.50 * | ||||||
1994 | 113 | 62 | 56 | 39 | 270 | 67.50 | 11.74 | ||||||
1993 | 74 | 45 | 41 | 69 | 229 | 57.25 | 12.72 | ||||||
1992 | 76 | 59 | 75 | 23 | 233 | 58.25 | 13.71 | ||||||
1991 | 54 | 21 | 42 | 27 | 144 | 36.00 | 13.09 | ||||||
1990 | 0 | 9 | 12 | 0 | 21 | 5.25 | 4.20 | ||||||
1989 | 15 | 5 | 6 | 10 | 36 | 9.00 | 7.20 | ||||||
1988 | N/A | N/A | N/A | 9 | 9 | 9.00 | 9.00 | ||||||
Total | 1806 | 1481 | 2329 | 1706 | 7319 | ||||||||
Averages | 72.24 | 61.71 | 97.04 | 68.24 | 299.23 | 74.81 | 9.94 | ||||||
* = Record | |||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||
Yearly Events Grid | |||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | |||||||
2013 | 19 * | 19 | 19.00 | ||||||||||
2012 | 16 | 15 | 19 * | 13 | 63 | 15.75 | |||||||
2011 | 11 | 10 | 15 | 16 | 52 | 13.00 | |||||||
2010 | 11 | 10 | 14 | 12 | 47 | 11.75 | |||||||
2009 | 16 | 9 | 14 | 12 | 51 | 12.75 | |||||||
2008 | 18 | 22 * | 19 *# | 14 | 73 *# | 18.25 *# | |||||||
2007 | 9 # | 14 | 16 # | 18 *# | 57 # | 14.25 # | |||||||
2006 | 10 | 13 | 15 # | 18 *# | 56 # | 14.00 # | |||||||
2005 | 6 | 8 | 13 # | 14 | 41 # | 10.25 # | |||||||
2004 | 6 | 6 | 6 # | 9 | 27 # | 6.75 # | |||||||
2003 | 4 | 2 | 7 # | 8 | 21 # | 5.25 # | |||||||
2002 | 4 | 3 | 4 | 4 | 15 | 3.75 | |||||||
2001 | 5 | 4 | 3 | 4 | 17 | 4.25 | |||||||
2000 | 4 | 3 | 2 | 5 | 14 | 3.50 | |||||||
1999 | 3 | 7 | 5 | 6 | 21 | 5.25 | |||||||
1998 | 4 | 4 | 5 | 3 | 16 | 4.00 | |||||||
1997 | 5 | 5 | 6 | 5 | 21 | 5.25 | |||||||
1996 | 6 | 8 | 8 | 5 | 27 | 6.75 | |||||||
1995 | 5 | 6 | 5 | 2 | 18 | 4.50 | |||||||
1994 | 7 | 6 | 5 | 5 | 23 | 5.75 | |||||||
1993 | 5 | 4 | 5 | 4 | 18 | 4.50 | |||||||
1992 | 5 | 5 | 4 | 3 | 17 | 4.75 | |||||||
1991 | 3 | 3 | 3 | 2 | 11 | 2.75 | |||||||
1990 | 0 | 2 | 3 | 0 | 5 | 1.25 | |||||||
1989 | 2 | 1 | 1 | 1 | 5 | 1.25 | |||||||
1988 | N/A | N/A | N/A | 1 | 1 | N/A | |||||||
Total | 185 | 170 | 197 | 184 | 736 | ||||||||
Averages | 7.40 | 7.08 | 8.21 | 7.36 | 30.05 | 7.51 | |||||||
* = Record | |||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||
The next quarter promises to be an exciting one for FCS members and guests. We have 18 events planned, including:
- Friday, 4/5/13 through Saturday, 4/6/13 – 24-hour Sporting Clays Shoot at the 74 Ranch near Campbellton.
- Sunday, 4/7/13 through Tuesday, 4/9/13 – Semi-Guided Hog Hunt on the Wild Hog Hunting Ranch near Gonzales.
- Thursday, 4/11/13, 7:00 – 9:30 PM – FCS Meeting and Catfish Fry at Mr. Charlie Batts’ home (9706 Bordeaux La., Austin, 512-258-8773 – Home, 512-750-2225 – Cell).
- Saturday, 4/13/13 – Self-chartered Bass Fishing Trip at a lake TBD.
- Friday, 4/19/13 through Sunday, 4/20/13 – Self-guided Hog Hunt on Frank Hamilton’s ranch near Trickham.
- Saturday, 4/20/13, 9:00 – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Sunday, 4/21/13, 12:45 – 3:45 PM – ‘South X Southwest’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Thursday, 4/25/13, 6:30 – 8:00 PM – Wild Game Dinner (Ministry Event) at St. George’s Court (1443 Coronado Hills Drive, Austin).
- Saturday, 4/27/13, 10:00 AM – 2:00 PM – Shooting Range Shoot at the Eagle Peak Shooting Range (20026 Lindeman Lane, Leander; near Jonestown).
- Monday, 5/6/13, 3:30 – 9:00 PM – Chartered Hybrid Bass Fishing Trip with Jay Garrett on Lake Belton.
- Saturday, 5/11/13 – Self-chartered Bass Fishing Trip at a lake TBD.
- Saturday, 5/18/13, 9:00 AM – 3:00 PM – ‘FCS Open’ (Two Rounds of Sporting Clays) at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707) followed by lunch at the 290 Café in Manor.
- Sunday, 5/19/13, 12:45 – 3:30 PM – ‘The Emerald Open’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Friday, 5/31/13 through Sunday, 6/2/13 – Self-Chartered Bay Fishing Trip near Port O’Connor.
- Thursday, 6/13/13, 7:00 – 9:30 PM – FCS Meeting and Fajita Dinner at Larry Dowden’s home (905 Cashew Lane, Cedar Park, 512-259-2490 – Home, 512-507-5894 – Cell).
- Saturday, 6/15/13, 9:00 – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Saturday, 6/15/13, 11:45 AM – 2:45 PM – ‘Dickie Loy Memorial’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Saturday, 6/22/13 – Self-chartered Bass Fishing Trip at a lake TBD.
Hunting His way,
Randy Rowley
President
The Fellowship of Christian Sportsmen