4/3/12 Through God’s Crosshairs
ByThe January – March quarter of 2012 was a very good one for FCS. Our attendance was 108 people, which was our fifth best for this quarter. We blew away what was our average for this quarter (68.96). We had 16 events, which tied our second best for this quarter. We would have had 20 events but we canceled three self-guided hog hunts (no place to go) and a guided upland bird hunt (rained out).
We had seven members renew their memberships and one first time guest.
We conducted one officer vote.
Yearly Attendance Grid | |||||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | Attendees per event | ||||||||
2012 | 108 | 108 | 108.00 | 6.75 | |||||||||||
2011 | 117 | 74 | 152 | 122 | 465 | 116.25 | 8.94 | ||||||||
2010 | 75 | 89 | 153 | 111 | 428 | 107.00 | 9.11 | ||||||||
2009 | 140 * | 80 | 124 | 105 | 449 | 112.25 | 8.80 | ||||||||
2008 | 129 | 145 * | 184 *# | 160 | 618 *# | 154.50 *# | 8.47 # | ||||||||
2007 | 73 # | 117 | 138 # | 156 # | 484 # | 121.00 # | 8.49 # | ||||||||
2006 | 81 | 111 | 155 # | 167 *# | 514 # | 128.50 # | 9.18 # | ||||||||
2005 | 79 | 80 | 137 # | 111 | 407 # | 101.75 # | 9.93 # | ||||||||
2004 | 86 | 74 | 118 # | 83 | 361 # | 90.25 # | 13.37 # | ||||||||
2003 | 45 | 16 | 117 | 113 | 291 | 72.75 | 13.86 | ||||||||
2002 | 30 | 30 | 81 | 50 | 191 | 47.75 | 12.73 | ||||||||
2001 | 34 | 13 | 59 | 40 | 146 | 36.50 | 9.13 | ||||||||
2000 | 30 | 27 | 14 | 52 | 123 | 30.75 | 8.79 | ||||||||
1999 | 27 | 48 | 95 | 31 | 201 | 50.25 | 9.57 | ||||||||
1998 | 73 | 29 | 70 | 9 | 181 | 45.25 | 12.07 | ||||||||
1997 | 43 | 53 | 130 | 54 | 280 | 70.00 | 13.33 | ||||||||
1996 | 96 | 111 | 135 | 53 | 395 | 98.75 | 14.63 | ||||||||
1995 | 96 | 59 | 104 | 20 | 279 | 69.75 | 15.50 * | ||||||||
1994 | 113 | 62 | 56 | 39 | 270 | 67.50 | 11.74 | ||||||||
1993 | 74 | 45 | 41 | 69 | 229 | 57.25 | 12.72 | ||||||||
1992 | 76 | 59 | 75 | 23 | 233 | 58.25 | 13.71 | ||||||||
1991 | 54 | 21 | 42 | 27 | 144 | 36.00 | 13.09 | ||||||||
1990 | 0 | 9 | 12 | 0 | 21 | 5.25 | 4.20 | ||||||||
1989 | 15 | 5 | 6 | 10 | 36 | 9.00 | 7.20 | ||||||||
1988 | N/A | N/A | N/A | 9 | 9 | 9.00 | 9.00 | ||||||||
Total | 1694 | 1357 | 2198 | 1617 | 6744 | ||||||||||
Averages | 70.58 | 59.00 | 95.57 | 67.38 | 292.53 | 73.13 | 10.07 | ||||||||
* = Record | |||||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||||
Yearly Events Grid | |||||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | |||||||||
2012 | 16 | 16 | 16 | ||||||||||||
2011 | 11 | 10 | 15 | 16 | 52 | 13.00 | |||||||||
2010 | 11 | 10 | 14 | 12 | 47 | 11.75 | |||||||||
2009 | 16 | 9 | 14 | 12 | 51 | 12.75 | |||||||||
2008 | 18 * | 22 * | 19 *# | 14 | 73 *# | 18.25 *# | |||||||||
2007 | 9 # | 14 | 16 # | 18 *# | 57 # | 14.25 # | |||||||||
2006 | 10 | 13 | 15 # | 18 *# | 56 # | 14.00 # | |||||||||
2005 | 6 | 8 | 13 # | 14 | 41 # | 10.25 # | |||||||||
2004 | 6 | 6 | 6 # | 9 | 27 # | 6.75 # | |||||||||
2003 | 4 | 2 | 7 # | 8 | 21 # | 5.25 # | |||||||||
2002 | 4 | 3 | 4 | 4 | 15 | 3.75 | |||||||||
2001 | 5 | 4 | 3 | 4 | 17 | 4.25 | |||||||||
2000 | 4 | 3 | 2 | 5 | 14 | 3.50 | |||||||||
1999 | 3 | 7 | 5 | 6 | 21 | 5.25 | |||||||||
1998 | 4 | 4 | 5 | 3 | 16 | 4.00 | |||||||||
1997 | 5 | 5 | 6 | 5 | 21 | 5.25 | |||||||||
1996 | 6 | 8 | 8 | 5 | 27 | 6.75 | |||||||||
1995 | 5 | 6 | 5 | 2 | 18 | 4.50 | |||||||||
1994 | 7 | 6 | 5 | 5 | 23 | 5.75 | |||||||||
1993 | 5 | 4 | 5 | 4 | 18 | 4.50 | |||||||||
1992 | 5 | 5 | 4 | 3 | 17 | 4.75 | |||||||||
1991 | 3 | 3 | 3 | 2 | 11 | 2.75 | |||||||||
1990 | 0 | 2 | 3 | 0 | 5 | 1.25 | |||||||||
1989 | 2 | 1 | 1 | 1 | 5 | 1.25 | |||||||||
1988 | N/A | N/A | N/A | 1 | 1 | N/A | |||||||||
Total | 166 | 155 | 178 | 171 | 670 | ||||||||||
Averages | 6.92 | 6.74 | 7.74 | 7.13 | 28.53 | 7.13 | |||||||||
* = Record | |||||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||||
The next quarter promises to be an exciting one for FCS members and guests. We have 14 events planned, including:
- Early May. Time to be announced – Wild Game Dinner at St. George’s Court (1443 Coronado Hills Drive, Austin).
- Saturday, 4/7/12, 9:00 AM – 2:00 PM – ‘Rabbit Classic’ Sporting Clays Tournament at the Gun Smoke Shooting Range (in Snook, near College Station).
- Saturday, 4/7/12, 10:00 AM – ? – Rifle and Handgun Shoot at Bill Lee’s Ranch near Bertram.
- Saturday, 4/14/12, 9:00 AM – 3:00 PM – ‘April Showers of Broken Clay Targets’ Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Sunday, 4/15/12 through Tuesday, 4/17/12 – Semi-Guided Hog Hunt at the Wild Hog Hunting Ranch near Gonzales.
- Monday, 4/23/12, 7:00 – 9:30 PM – FCS Meeting and Catfish Fry at Ron Denison’s home (1009 Ambrose Cv., Pflugerville, 512-670-7717 – Home and Work, 512-217-4677 – Cell).
- Saturday, 5/5/12, 9:00 AM – 3:00 PM – ‘FCS Open’ (Two Rounds of Sporting Clays) at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707) and the 290 Café in Manor.
- Saturday, 5/12/12, 9:00 AM – 1:00 PM – ‘McBride’s Open’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Monday, 5/21/12, 3:30 – 9:00 PM – Chartered Hybrid Bass Fishing Trip with Jay Garrett on Lake Belton.
- Friday, 6/1/12 through Sunday, 6/3/12 – Self-Chartered Bay Fishing Trip near Port Aransas.
- Saturday, 6/9/12, 6:00 AM – 6:30 PM – Student Instructor/Student Sporting Clays Shoot at the National Shooting Complex in San Antonio.
- Monday, 6/11/12, 7:00 – 9:30 PM – FCS Meeting and Fajita Dinner at Larry Dowden’s home (905 Cashew Lane, Cedar Park, 512-259-2490 – Home, 512-507-5894 – Cell).
- Saturday, 6/16/12, 9:00 AM – 2:00 PM – Youth Skeet and 5-stand Shoot with Kids Outdoor Zone followed by an FCS Sporting Clays Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Sunday, 6/24/12, 12:45 – 3:45 PM – ‘June Buggin’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
Hunting His way,
Randy Rowley
President
The Fellowship of Christian Sportsmen