7/1/12 Through God’s Crosshairs
ByThe April – June quarter of 2012 was a great one for FCS. Our attendance was 124 people, which was our second best for this quarter. We blew away what was our average for this quarter (59.00). We had 15 events, which also was our second best for this quarter. We would have had 18 events but the McBride’s Open Sporting Clays Tournament was canceled due to the course being too muddy, the June Student Instructor/Student Sporting Clays Shoot was canceled because the National Shooting Complex could not round up enough instructors, and we moved the Self-chartered Saltwater Fishing Trip to July.
We had nine members renew their memberships, one new member, and 17 first time guests.
We did not conduct any discussions, votes, or polls this quarter.
Yearly Attendance Grid | |||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | Attendees per event | ||||||
2012 | 108 | 124 | 232 | 116.00 | 7.48 | ||||||||
2011 | 117 | 74 | 152 | 122 | 465 | 116.25 | 8.94 | ||||||
2010 | 75 | 89 | 153 | 111 | 428 | 107.00 | 9.11 | ||||||
2009 | 140 * | 80 | 124 | 105 | 449 | 112.25 | 8.80 | ||||||
2008 | 129 | 145 * | 184 *# | 160 | 618 *# | 154.50 *# | 8.47 # | ||||||
2007 | 73 # | 117 | 138 # | 156 # | 484 # | 121.00 # | 8.49 # | ||||||
2006 | 81 | 111 | 155 # | 167 *# | 514 # | 128.50 # | 9.18 # | ||||||
2005 | 79 | 80 | 137 # | 111 | 407 # | 101.75 # | 9.93 # | ||||||
2004 | 86 | 74 | 118 # | 83 | 361 # | 90.25 # | 13.37 # | ||||||
2003 | 45 | 16 | 117 | 113 | 291 | 72.75 | 13.86 | ||||||
2002 | 30 | 30 | 81 | 50 | 191 | 47.75 | 12.73 | ||||||
2001 | 34 | 13 | 59 | 40 | 146 | 36.50 | 9.13 | ||||||
2000 | 30 | 27 | 14 | 52 | 123 | 30.75 | 8.79 | ||||||
1999 | 27 | 48 | 95 | 31 | 201 | 50.25 | 9.57 | ||||||
1998 | 73 | 29 | 70 | 9 | 181 | 45.25 | 12.07 | ||||||
1997 | 43 | 53 | 130 | 54 | 280 | 70.00 | 13.33 | ||||||
1996 | 96 | 111 | 135 | 53 | 395 | 98.75 | 14.63 | ||||||
1995 | 96 | 59 | 104 | 20 | 279 | 69.75 | 15.50 * | ||||||
1994 | 113 | 62 | 56 | 39 | 270 | 67.50 | 11.74 | ||||||
1993 | 74 | 45 | 41 | 69 | 229 | 57.25 | 12.72 | ||||||
1992 | 76 | 59 | 75 | 23 | 233 | 58.25 | 13.71 | ||||||
1991 | 54 | 21 | 42 | 27 | 144 | 36.00 | 13.09 | ||||||
1990 | 0 | 9 | 12 | 0 | 21 | 5.25 | 4.20 | ||||||
1989 | 15 | 5 | 6 | 10 | 36 | 9.00 | 7.20 | ||||||
1988 | N/A | N/A | N/A | 9 | 9 | 9.00 | 9.00 | ||||||
Total | 1694 | 1481 | 2198 | 1617 | 6990 | ||||||||
Averages | 70.58 | 61.71 | 95.57 | 67.38 | 295.24 | 73.81 | 10.20 | ||||||
* = Record | |||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||
Yearly Events Grid | |||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | |||||||
2012 | 16 | 15 | 31 | 15.50 | |||||||||
2011 | 11 | 10 | 15 | 16 | 52 | 13.00 | |||||||
2010 | 11 | 10 | 14 | 12 | 47 | 11.75 | |||||||
2009 | 16 | 9 | 14 | 12 | 51 | 12.75 | |||||||
2008 | 18 * | 22 * | 19 *# | 14 | 73 *# | 18.25 *# | |||||||
2007 | 9 # | 14 | 16 # | 18 *# | 57 # | 14.25 # | |||||||
2006 | 10 | 13 | 15 # | 18 *# | 56 # | 14.00 # | |||||||
2005 | 6 | 8 | 13 # | 14 | 41 # | 10.25 # | |||||||
2004 | 6 | 6 | 6 # | 9 | 27 # | 6.75 # | |||||||
2003 | 4 | 2 | 7 # | 8 | 21 # | 5.25 # | |||||||
2002 | 4 | 3 | 4 | 4 | 15 | 3.75 | |||||||
2001 | 5 | 4 | 3 | 4 | 17 | 4.25 | |||||||
2000 | 4 | 3 | 2 | 5 | 14 | 3.50 | |||||||
1999 | 3 | 7 | 5 | 6 | 21 | 5.25 | |||||||
1998 | 4 | 4 | 5 | 3 | 16 | 4.00 | |||||||
1997 | 5 | 5 | 6 | 5 | 21 | 5.25 | |||||||
1996 | 6 | 8 | 8 | 5 | 27 | 6.75 | |||||||
1995 | 5 | 6 | 5 | 2 | 18 | 4.50 | |||||||
1994 | 7 | 6 | 5 | 5 | 23 | 5.75 | |||||||
1993 | 5 | 4 | 5 | 4 | 18 | 4.50 | |||||||
1992 | 5 | 5 | 4 | 3 | 17 | 4.75 | |||||||
1991 | 3 | 3 | 3 | 2 | 11 | 2.75 | |||||||
1990 | 0 | 2 | 3 | 0 | 5 | 1.25 | |||||||
1989 | 2 | 1 | 1 | 1 | 5 | 1.25 | |||||||
1988 | N/A | N/A | N/A | 1 | 1 | N/A | |||||||
Total | 166 | 170 | 178 | 171 | 685 | ||||||||
Averages | 6.92 | 7.08 | 7.74 | 7.13 | 28.87 | 7.22 | |||||||
* = Record | |||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||
The next quarter promises to be an exciting one for FCS members and guests. We have 18 events planned, including:
- Sunday, 7/8/12, 12:45 – 3:45 PM – ‘Hotter n Hell’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Saturday, 7/14/12, 8:00 AM – 12:00 PM – Shooting Range Shoot at the Eagle Peak Shoot Range (20026 Lindeman Lane, Leander; near Jonestown).
- Monday, 7/16/12, 6:30 – 8:30 PM – FCS Dinner at Texas Land and Cattle (14010 North Hwy 183, Building B, Austin, 258-3733.
- Saturday, 7/21/12, 9:00 AM – 11:45 AM – Youth Skeet and 5-stand Shoot with Kids Outdoor Zone followed by an FCS Sporting Clays Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Monday, 7/23/12, 6:30 – 8:30 PM – Officers Meeting at Rudy’s Country Store and Bar-B-Q (11570 Research Blvd., 418-9898).
- Friday, 7/27/12 – Sunday, 7/29/12 – Coastal Fishing Trip near Port Aransas.
- Saturday, 8/4/12, 7:00 AM – 1:00 PM – ‘Margarita Shoot I’ Sporting Clays Tournament at the WB Ranch near Whitney.
- Saturday, 8/4/12, 7:00 PM – dark – Clay Target Shoot with Legacy Outfitters at a ranch near Georgetown.
- Thursday, 8/9/12 and Friday, 8/10/12, 6:00 AM – 6:30 PM (both days) – Student Instructor/Student Sporting Clays Shoot at the National Shooting Complex in San Antonio.
- Monday, 8/13/12, 7:00 – 9:30 PM – FCS Meeting and Steak Dinner at Mike Coppedge’s home (3920 Crest Lane, Round Rock, 512-632-9550).
- Saturday, 8/18/12, 9:00 AM – 11:45 AM – ‘Dove Tune-Up’ Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Friday, 8/31/12 through Sunday, 9/2/12 – Dove Hunt (Central Zone) with Whitewings Galore near San Angelo.
- Saturday, 9/8/12, 9:00 AM – 11:45 PM – ‘Dog Days of Summer’ Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Friday, 9/14/12 through Saturday, 9/15/12 – Guided Teal Hunt with Bill Sherrill Waterfowl near Wharton.
- Saturday, 9/15/12 – Blast and Cast (Dove Hunt and Bass Fishing Trip – Central Zone) on Joel Kirby’s land near Lometa.
- Thursday, 9/20/12 through Sunday, 9/23/12 – Dove Hunt (South Zone) on Lee Ewald’s ranches near Dilley.
- Friday, 9/28/12 through Sunday 9/30/12 – Dove Retreat (Central Zone) on Frank Hamilton’s ranch near Trickham.
- Sunday, 9/30/12, 12:45 – 3:45 PM – ‘Bill Hughes Open’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
Hunting His way,
Randy Rowley
President
The Fellowship of Christian Sportsmen