Jul
07
7/1/15 Officers Reports (for 1/1/15 – 6/30/15)
By
Events Report (compared with the previous three reports) | ||||||
Year | Total Attendees | Number of Events | Average Attendees per Event | |||
Deer and Hog Hunts | ||||||
2015 (to date) | 10 | 1 | 10.00 | |||
2012 | 13 | 1 | 13.00 | |||
2011 | 14 | 1 | 14.00 | |||
2009 | 12 | 1 | 12.00 | |||
Hog Hunts | ||||||
2015 (to date) | 21 | 2 | 10.50 | |||
2014 | 15 | 1 | 15.00 | |||
2013 | 22 | 3 | 7.33 | |||
2012 | 20 | 2 | 10.00 | |||
24 Hour Sporting Clays Shoots | ||||||
2015 (to date) | 7 | 1 | 7.00 | |||
2014 | 7 | 1 | 7.00 | |||
2013 | 6 | 1 | 6.00 | |||
2009 | 6 | 1 | 6.00 | |||
Regular Clay Target Shoots | ||||||
2015 (to date) | 83 | 6 | 13.83 | |||
2014 | 166 | 12 | 13.83 | |||
2013 | 120 | 12 | 10.00 | |||
2012 | 122 | 15 | 8.13 | |||
Sporting Clays Tournaments | ||||||
2015 (to date) | 14 | 5 | 2.80 | |||
2014 | 26 | 8 | 3.25 | |||
2013 | 32 | 9 | 3.56 | |||
2012 | 31 | 10 | 3.10 | |||
Bay Fishing Trips | ||||||
2015 | 15 | 1 | 15.00 | |||
2014 | 10 | 1 | 10.00 | |||
2013 | 9 | 1 | 9.00 | |||
2012 | 4 | 1 | 4.00 | |||
2010 | 10 | 2 | 5.00 | |||
Freshwater Fishing Trips | ||||||
2015 (to date) | 35 | 11 | 3.18 | |||
2014 | 56 | 16 | 3.50 | |||
2013 * | 45 | 16 | 2.81 | |||
2012 | 25 | 8 | 3.13 | |||
FCS Meetings | ||||||
2015 (to date) | 35 | 3 | 11.67 | |||
2014 | 80 | 6 | 13.33 | |||
2013 | 74 | 6 | 12.33 | |||
2012 | 76 | 6 | 12.67 | |||
FCS Officer Meetings | ||||||
2015 (to date) | 13 | 3 | 4.33 | |||
2014 | 10 | 2 | 5.00 | |||
2013 | 13 | 2 | 6.50 | |||
2012 | 12 | 2 | 6.00 | |||
Ministry Events | ||||||
2015 (to date) | 13 | 1 | 13.00 | |||
2014 | 9 | 1 | 9.00 | |||
2013 | 16 | 2 | 8.00 | |||
2012 | 23 | 2 | 13.00 | |||
Pheasant, Chukar, and Quail Hunts | ||||||
2015 (to date) | 8 | 2 | 4.00 | |||
2014 | 8 | 1 | 8.00 | |||
2013 * | 10 | 1 | 10.00 | |||
Chukar and Quail Hunts | ||||||
2015 (to date) | 4 | 1 | 4.00 | |||
2013 | 4 | 1 | 4.00 | |||
2010 | 6 | 1 | 6.00 | |||
Duck Hunts | ||||||
2015 (to date) | 27 | 7 | 3.86 | |||
2014 | 47 | 11 | 4.27 | |||
2013 * | 44 | 10 | 4.40 | |||
2012 | 31 | 8 | 3.87 | |||
Yearly Attendance and Events | ||||||
2015 (to date) | 243 | 40 | 6.08 | |||
2014 | 555 | 74 | 7.50 | |||
2013 | 496 | 73 | 6.79 | |||
2012 | 452 | 63 | 7.17 | |||
Membership Report (compared with the previous three years) | ||||||
Year | Number | |||||
New Members | ||||||
2015 (to date) | 5 | |||||
2014 | 9 | |||||
2013 | 12 | |||||
2012 | 5 | |||||
Renewals | ||||||
2015 (to date) | 12 | |||||
2014 | 31 | |||||
2013 | 16 | |||||
2012 | 28 | |||||
First Time Guests | ||||||
2015 (to date) | 21 | |||||
2014 | 47 | |||||
2013 | 41 | |||||
2012 | 39 | |||||
Supporting Members | ||||||
2015 (to date) | 57 | |||||
End of 2014 | 59 | |||||
End of 2013 | 56 | |||||
End of 2012 | 48 | |||||
Financial/Treasurers Report | ||||||
See the Finances page for details. | ||||||
Webmaster Report | ||||||
The website is stable and there are no issues. |