7/2/13 Through God’s Crosshairs
ByThe April – June quarter of 2013 was a great one for the club. Our attendance was 129 people, which was our second best for this quarter. We blew away what was our average for this quarter (61.71). We had 22 events, which tied our best for this quarter. We would have had 26 events but the 4/6/13 Shooting Range Shoot did not happen (lack of interest), the 4/7/13 ‘South X Southwest’ Sporting Clays Tournament did not happen (Capitol City canceled it), the 5/11/13 Self-chartered Bass Fishing Trip did not happen (due to a thunderstorm); and the 5/31/13 – 6/2/13 Self-chartered Bay Fishing Trip was postponed (for 7/12/13 – 7/14/13).
We had two men join the Club, two members renew their memberships, and six first time guests! We conducted no votes or polls.
Yearly Attendance Grid | |||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | Attendees per event | ||||||
2013 | 112 | 129 | 241 | 120.50 | 5.88 | ||||||||
2012 | 108 | 124 | 131 | 89 | 452 | 113.00 | 7.17 | ||||||
2011 | 117 | 74 | 152 | 122 | 465 | 116.25 | 8.94 | ||||||
2010 | 75 | 89 | 153 | 111 | 428 | 107.00 | 9.11 | ||||||
2009 | 140 * | 80 | 124 | 105 | 449 | 112.25 | 8.80 | ||||||
2008 | 129 | 145 * | 184 *# | 160 | 618 *# | 154.50 *# | 8.47 # | ||||||
2007 | 73 # | 117 | 138 # | 156 # | 484 # | 121.00 # | 8.49 # | ||||||
2006 | 81 | 111 | 155 # | 167 *# | 514 # | 128.50 # | 9.18 # | ||||||
2005 | 79 | 80 | 137 # | 111 | 407 # | 101.75 # | 9.93 # | ||||||
2004 | 86 | 74 | 118 # | 83 | 361 # | 90.25 # | 13.37 # | ||||||
2003 | 45 | 16 | 117 | 113 | 291 | 72.75 | 13.86 | ||||||
2002 | 30 | 30 | 81 | 50 | 191 | 47.75 | 12.73 | ||||||
2001 | 34 | 13 | 59 | 40 | 146 | 36.50 | 9.13 | ||||||
2000 | 30 | 27 | 14 | 52 | 123 | 30.75 | 8.79 | ||||||
1999 | 27 | 48 | 95 | 31 | 201 | 50.25 | 9.57 | ||||||
1998 | 73 | 29 | 70 | 9 | 181 | 45.25 | 12.07 | ||||||
1997 | 43 | 53 | 130 | 54 | 280 | 70.00 | 13.33 | ||||||
1996 | 96 | 111 | 135 | 53 | 395 | 98.75 | 14.63 | ||||||
1995 | 96 | 59 | 104 | 20 | 279 | 69.75 | 15.50 * | ||||||
1994 | 113 | 62 | 56 | 39 | 270 | 67.50 | 11.74 | ||||||
1993 | 74 | 45 | 41 | 69 | 229 | 57.25 | 12.72 | ||||||
1992 | 76 | 59 | 75 | 23 | 233 | 58.25 | 13.71 | ||||||
1991 | 54 | 21 | 42 | 27 | 144 | 36.00 | 13.09 | ||||||
1990 | 0 | 9 | 12 | 0 | 21 | 5.25 | 4.20 | ||||||
1989 | 15 | 5 | 6 | 10 | 36 | 9.00 | 7.20 | ||||||
1988 | N/A | N/A | N/A | 9 | 9 | 9.00 | 9.00 | ||||||
Total | 1806 | 1610 | 2329 | 1703 | 7448 | ||||||||
Averages | 72.24 | 64.40 | 97.04 | 68.12 | 301.80 | 75.45 | 9.83 | ||||||
* = Record | |||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||
Yearly Events Grid | |||||||||||||
Year | January – March | April – June | July – September | October – December | Total | Quarter Average | |||||||
2013 | 19 * | 22 * | 41 | 20.50 | |||||||||
2012 | 16 | 15 | 19 | 13 | 63 | 15.75 | |||||||
2011 | 11 | 10 | 15 | 16 | 52 | 13.00 | |||||||
2010 | 11 | 10 | 14 | 12 | 47 | 11.75 | |||||||
2009 | 16 | 9 | 14 | 12 | 51 | 12.75 | |||||||
2008 | 18 | 22 * | 19 *# | 14 | 73 *# | 18.25 *# | |||||||
2007 | 9 # | 14 | 16 # | 18 *# | 57 # | 14.25 # | |||||||
2006 | 10 | 13 | 15 # | 18 *# | 56 # | 14.00 # | |||||||
2005 | 6 | 8 | 13 # | 14 | 41 # | 10.25 # | |||||||
2004 | 6 | 6 | 6 # | 9 | 27 # | 6.75 # | |||||||
2003 | 4 | 2 | 7 # | 8 | 21 # | 5.25 # | |||||||
2002 | 4 | 3 | 4 | 4 | 15 | 3.75 | |||||||
2001 | 5 | 4 | 3 | 4 | 17 | 4.25 | |||||||
2000 | 4 | 3 | 2 | 5 | 14 | 3.50 | |||||||
1999 | 3 | 7 | 5 | 6 | 21 | 5.25 | |||||||
1998 | 4 | 4 | 5 | 3 | 16 | 4.00 | |||||||
1997 | 5 | 5 | 6 | 5 | 21 | 5.25 | |||||||
1996 | 6 | 8 | 8 | 5 | 27 | 6.75 | |||||||
1995 | 5 | 6 | 5 | 2 | 18 | 4.50 | |||||||
1994 | 7 | 6 | 5 | 5 | 23 | 5.75 | |||||||
1993 | 5 | 4 | 5 | 4 | 18 | 4.50 | |||||||
1992 | 5 | 5 | 4 | 3 | 17 | 4.75 | |||||||
1991 | 3 | 3 | 3 | 2 | 11 | 2.75 | |||||||
1990 | 0 | 2 | 3 | 0 | 5 | 1.25 | |||||||
1989 | 2 | 1 | 1 | 1 | 5 | 1.25 | |||||||
1988 | N/A | N/A | N/A | 1 | 1 | N/A | |||||||
Total | 185 | 192 | 197 | 184 | 758 | ||||||||
Averages | 7.40 | 7.68 | 8.21 | 7.36 | 30.65 | 7.66 | |||||||
* = Record | |||||||||||||
# = Includes Drott and/or Sullivan season dove lease hunts | |||||||||||||
Semi-Annual Officer Reports
- Jim McGee, Vice President – During the first six months of 2013 we had two chartered hybrid bass fishing trips with Jay Garrett on Lake Belton – five sent on the first trip and did well and five went on the second trip and did really well. We had two guided upland bird hunts. Four went on the first trip and 10 went on the second trip. They all had a great time and did well. The semi-guided hog hunt in Gonzales was a great success. 12 men went and we killed 17 hogs. It was our best hog hunt yet.
- Ken Miller, Vice President – During the first six months of 2013 we had a good blast and cast (guided duck hunt and bay fishing trip) with Chris Reeves near Corpus Christi. Eight people participated. We also had a great 24-hour sporting clays shoot on the 74 Ranch near Campbellton. Six men participated.
- Richard Corbin, Membership Director – During the first six months of 2013 we had six men join the club, four members renew their memberships, and seventeen first time guests.
- Kevin Wall, Treasurer – During the first six months of 2013 we brought in $370 and spent $892. Our current balance is about $1,995.
- Daryl Shipper, Secretary – During the first six months of 2013 we had 41 events and 241 participants.
- Bruce Crockett, Webmaster – Through 6/30/13 we have had 268,179 hits on our website.
The next quarter promises to be an exciting one for FCS members and guests. We have 18 events planned, including:
- Saturday, 7/6/13 – Self-chartered Bass Fishing Trip at a lake TBD.
- Friday, 7/12/13 through Sunday, 7/14/13 – Self-Chartered Bay Fishing Trip near Aransas Pass.
- Wednesday, 7/17/13, 6:30 – 8:30 PM – FCS Dinner at Texas Road House (13435 US Highway 183 North, Bldg. 7, Austin, 512-336-7427).
- Saturday, 7/20/13, 9:00 AM – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Sunday, 7/21/13, 12:45 – 3:30 PM – ‘McBride’s Open’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Saturday, 8/3/13, 7:00 PM – dark – Clay Target Shoot with Legacy Outfitters at a ranch near Georgetown (pending an invitation).
- Thursday, 8/8/13 and Friday, 8/9/13, 6:00 AM – 6:30 PM (both days; the dates are tentative) – Student Instructor/Student Sporting Clays Shoot at the National Shooting Complex in San Antonio.
- Monday, 8/12/13, 7:00 – 9:30 PM – FCS Meeting and Steak Dinner at Mike Coppedge’s home (3920 Crest Lane, Round Rock, 512-632-9550).
- Saturday, 8/17/13, 9:00 AM – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Saturday, 8/24/13, time TBD – Promotion at the Outdoor Sportsman’s Expo at Fellowship Church (3600 Ranch Road 1869, Liberty Hill, 512-515-5579).
- Saturday, 8/31/13 – Self-chartered Bass Fishing Trip at a lake TBD.
- Sunday, 9/1/13 – Dove Hunt (Central Zone) at Union Grove Wildlife Management Area on the shore of Lake Stillhouse Hollow.
- Saturday, 9/7/13 – Blast and Cast (Dove Hunt and Bass Fishing Trip – Central Zone) on Joel Kirby’s land near Lometa.
- Sunday, 9/8/13, 12:45 – 3:30 PM – ‘Bill Hughes Open’ Sporting Clays Tournament at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Saturday, 9/14/13, 3:15 AM – 12:00 PM – Self-guided Freshwater Teal Hunt on Lake Stillhouse Hollow near Harker Heights or Granger Lake near Circleville.
- Saturday, 9/14/13, 9:00 – 11:45 AM – Sporting Clays and Skeet Shoot at the Capitol City Trap & Skeet Club (8707 Lindell Lane, Austin, 512-272-4707).
- Thursday, 9/19/13 through Sunday, 9/22/13 – Dove Hunt (South Zone) on Mrs. Ewald’s ranches near Dilley.
- Friday, 9/27/13 through Sunday 9/29/13 – Dove Retreat (Central Zone) on Frank Hamilton’s ranch near Trickham.
Hunting His way,
Randy Rowley
President
The Fellowship of Christian Sportsmen