Events Statistics

Banquets/Dinners
Year Total Attendees Number of Events Average Attendees per Event
2023 22 1 22.00
2022 28 1 28.00
2021 23 1 23.00
2019 25 1 25.00
2018 29 1 29.00
2017 18 1 18.00
2016 16 1 16.00
2015 21 1 21.00
2014 30 3 10.00
2013 15 1 15.00
2012 10 1 10.00
2011 15 1 15.00
2010 11 1 11.00
2009 24 2 12.00
2008 29 2 14.50
2007 31 2 15.50
2006 * 48 2 24.00
1997 8 1 8.00
1996 25 1 25.00
1995 24 1 24.00
1994 24 1 24.00
1993 24 1 24.00
1992 28 1 28.00
Big Game Hunts
Year Total Attendees Number of Events Average Attendees per Event
Deer
2005 8 1 8.00
2004 * 9 2 4.50
Deer (scholarship hunts)
2009 * 11 3 3.67
Deer and Duck
2022 2 1 2.00
Deer and Hog
2021 2 1 2.00
2018 5 1 5.00
2016 * 15 2 7.50
2015 10 1 10.00
2012 13 1 13.00
2011 14 1 14.00
2009 12 1 12.00
Hog (includes Blast (turkey hunting) and Cast (bass fishing))
2023 4 1 4.00
2022 3 1 3.00
2021 6 2 3.00
2020 30 13 2.31
2019 10 2 5.00
2018 8 2 4.00
2017 21 2 10.50
2016 7 2 3.50
2015 21 2 10.50
2014 15 1 15.00
2013 22 3 7.33
2012 20 2 10.00
2011 9 1 9.00
2010 5 1 5.00
2009 15 3 5.00
2008 17 3 5.67
2007 17 4 4.25
2006 21 4 5.25
2005 * 24 4 6.00
2004 9 1 9.00
2002 10 1 10.00
2001 3 1 3.00
2000 7 1 7.00
1999 12 1 12.00
1997 5 1 5.00
1995 4 1 4.00
1992 17 1 17.00
Hog and Sheep
2003 * 6 1 6.00
Sheep
1989 * 25 3 8.33
1988 9 1 9.00
Camping Trips
Year Total Attendees Number of Events Average Attendees per Event
1997 44 2 22.00
1996 * 46 2 23.00
1995 18 1 18.00
1994 21 1 21.00
1992 12 1 12.00
Canoe/Kayaking Trips
Year Total Attendees Number of Events Average Attendees per Event
2008 13 1 13.00
1996 * 18 1 18.00
1995 7 1 7.00
1994 4 1 4.00
1993 4 1 4.00
1990 4 1 4.00
Classes (License to Carry (LTC), Hunter Education, and Beyond the Basics: Pistol)
Year Total Attendees Number of Events Average Attendees per Event
2018 1 1 1.00
2010 7 1 7.00
2006 * 21 3 7.00
2005 6 1 6.00
1992 3 1 3.00
Clay Target Shoots
Year Total Attendees Number of Events Average Attendees per Event
24 Hour Clay Shoots
2023
2022 6 1 6.00
2018 7 1 7.00
2017 5 1 5.00
2016 5 1 5.00
2015 7 1 7.00
2014 7 1 7.00
2013 6 1 6.00
2009 6 1 6.00
2007 * 11 1 11.00
2006 10 2 5.00
2005 10 1 10.00
2004 4 1 4.00
FCS Clay Target Shoots
2023 25 2 12.50
2022 46 7 6.57
2021 44 7 6.29
2020 62 8 8.43
2019 96 11 8.73
2018 137 12 11.41
2017 141 11 12.82
2016 165 12 13.75
2015 152 11 13.82
2014 * 166 12 13.83
2013 120 12 10.00
2012 122 15 8.13
2011 152 13 11.69
2010 126 14 9.00
2009 118 15 7.87
2008 126 16 7.88
2007 128 13 9.85
2006 134 12 11.17
2005 118 8 14.75
2004 76 7 10.86
2003 70 4 17.50
2002 46 4 11.50
2001 32 4 8.00
2000 30 4 7.50
1999 36 4 9.00
1998 38 3 12.67
1997 22 2 11.00
1996 23 2 11.50
1995 13 2 6.50
1994 9 2 4.50
1993 14 2 7.00
1990 4 1 4.00
NSCA Clay Shoot Tournaments
2023 17 5 3.40
2022 32 8 4.00
2021 11 4 2.75
2020 6 4 1.50
2019 54 22 2.45
2018 * 55 18 3.06
2017 45 19 2.36
2016 28 9 3.11
2015 21 8 2.63
2014 26 8 3.25
2013 32 9 3.56
2012 31 10 3.10
2011 44 12 3.67
2010 14 4 3.50
Student Sporting Clay Shoots
2023 3 1 3.00
2020 7 1 7.00
2012 9 1 9.00
2011 * 17 2 8.50
2010 16 2 8.00
2009 8 1 8.00
2008 7 1 7.00
2007 12 1 12.00
Youth Clay Target Shoots
2014 27 1 27.00
2012 24 1 24.00
2011 15 1 15.00
2010 21 1 21.00
Year not recorded, but probably 2009 25, approximately 1 25.00
Dart (Archery) Shoots
Year Total Attendees Number of Events Average Attendees per Event
1996 * 3 1 3.00
1994 2 1 2.00
Dove Hunts
Year Total Attendees Number of Events Average Attendees per Event
Dove Hunts (includes Blasts and Casts (Dove Hunts and Bass Fishing Trips))
2023
2022 17 6 2.83
2021 22 2 11.00
2020 5 1 5.00
2019 28 1 28.00
2018 35 3 11.67
2017 74 6 12.33
2016 42 3 14.00
2015 94 6 15.67
2014 76 7 10.86
2013 74 7 10.57
2012 33 3 11.00
2011 26 3 8.67
2010 44 4 11.00
2009 30 4 7.50
2008 48 9 5.33
2007 65 11 5.91
2006 * 104 15 6.93
2005 37 5 7.40
2004 29 3 9.67
2003 54 5 10.80
2002 24 1 24.00
2000 8 1 8.00
1993 9 1 9.00
Fall Dove Retreats
Year Total Attendees Number of Events Average Attendees per Event
2018 9 1 9.00
2016 6 1 6.00
2015 12 1 12.00
2012 13 1 13.00
2011 17 1 17.00
2010 21 1 21.00
2009 21 1 21.00
2008 17 1 17.00
2007 10 1 10.00
2006 16 1 16.00
2005 10 1 10.00
2004 57 1 57.00
2003 40 1 40.00
2002 37 1 37.00
2001 35 1 35.00
1999 62 1 62.00
1998 25 1 25.00
1997 67 1 67.00
1996 * 69 1 69.00
1995 65 1 65.00
1994 30 1 30.00
1993 38 1 38.00
1992 17 1 17.00
1991 22 1 22.00
Winter Dove Retreats
2006 15 1 15.00
2005 19 1 19.00
2004 29 1 29.00
2003 20 1 20.00
2002 6 1 20.00
2001 7 1 20.00
1998 27 1 20.00
1996 * 40 1 40.00
1995 35 1 35.00
1994 37 1 37.00
1993 27 1 27.00
1992 19 1 19.00
1991 11 1 11.00
Fishing Trips
Year Total Attendees Number of Events Average Attendees per Event
Bay (Chartered and Self-chartered)
2023
2022 12 3 4.00
2021 28 3 9.33
2020 4 1 4.00
2019 26 3 8.67
2018 10 1 10.00
2017 9 1 9.00
2016 7 1 7.00
2015 * 15 1 15.00
2014 10 1 10.00
2013 9 1 9.00
2012 4 1 4.00
2010 10 2 5.00
2008 9 1 9.00
2007 13 2 6.50
2006 7 1 7.00
2005 * 15 1 15.00
Deep-Sea (Chartered and Self-chartered)
2003 * 8 1 8.00
1991 5 1 5.00
1990 * 8 2 4.00
Freshwater (Chartered and Self-chartered; includes Duck Scouting/Fishing Trips)
2023 10 3 3.33
2022 32 7 4.57
2021 47 13 3.62
2020 55 18 3.06
2019 46 10 4.60
2018 43 12 3.58
2017 22 6 3.67
2016 33 9 3.67
2015 46 15 3.07
2014 * 56 16 3.50
2013 45 16 2.81
2012 25 8 3.13
2011 4 1 4.00
2010 12 2 6.00
2009 9 2 4.50
2008 12 3 4.00
2007 5 1 5.00
2006 4 1 4.00
2005 10 1 10.00
2004 11 1 11.00
1998 6 2 3.00
1997 17 3 5.67
1996 25 2 12.50
1995 34 2 17.00
1994 33 3 11.00
1993 27 2 13.50
1992 * 38 1 38.00
1989 11 2 5.50
Hunting and Gathering (Shopping) Trips
Year Total Attendees Number of Events Average Attendees per Event
2006 3 1 3.00
2005 * 9 1 9.00
Laser Tag Games
Year Total Attendees Number of Events Average Attendees per Event
1999 4 1 4.00
1997 * 30 1 30.00
Lease Work Trips
Year Total Attendees Number of Events Average Attendees per Event
2005 * 10 2 5.00
1990 5 1 5.00
Meetings
Year Total Attendees Number of Events Average Attendees per Event
FCS/Austin Chapter/Buda Chapter/North Austin Chapter/South Austin Chapter
2023 20 2 10.00
2022 49 6 8.17
2021 61 6 10.17
2020 17 2 8.50
2019 76 6 12.67
2018 69 6 11.50
2017 39 6 6.50
2016 52 6 8.67
2015 67 6 11.17
2014 80 6 13.33
2013 74 6 12.33
2012 76 6 12.67
2011 83 6 13.83
2010 102 6 17.00
2009 113 6 18.83
2008 * 116 8 14.50
2007 110 6 18.33
2006 88 6 14.67
2005 92 6 15.33
2004 113 6 18.83
2003 78 6 13.00
2002 49 6 8.17
2001 50 7 7.14
2000 63 7 9.00
1999 80 13 6.15
1998 60 7 8.57
1997 76 9 8.44
1996 111 11 10.09
1995 67 6 11.17
1994 87 6 14.50
1993 73 6 12.17
1992 76 6 12.67
1991 68 4 17.00
FCS Officer/Buda Chapter Officer
2023 7 1 7.00
2022 7 1 7.00
2021 8 1 8.00
2020 7 1 7.00
2019 5 1 5.00
2016 11 2 5.50
2015 13 3 4.33
2014 10 2 5.00
2013 13 2 6.50
2012 12 2 6.00
2011 21 3 7.00
2010 15 2 7.50
2009 19 4 4.75
2008 * 45 10 4.50
2007 31 5 6.20
2006 6 1 6.00
2005 3 1 3.00
2001 2 1 2.00
1996 7 2 3.50
1994 11 4 2.75
1993 9 2 4.50
1992 15 3 5.00
1991 11 2 5.50
Ministry Events
Year Total Attendees Number of Events Average Attendees per Event
2023
2022 11 2 5.50
2021 7 1 7.00
2019 10 1 10.00
2018 9 1 9.00
2017 9 1 9.00
2016 12 1 12.00
2015 13 1 13.00
2014 9 1 9.00
2013 16 2 8.00
2012 23 2 13.00
2011 * 30 2 15.00
2010 14 1 14.00
2009 16 1 16.00
2008 20 2 10.00
2007 3 1 3.00
2005 3 1 3.00
1996 6 1 6.00
1995 4 1 4.00
1991 3 1 3.00
Nights at the Races (car)
Year Total Attendees Number of Events Average Attendees per Event
2008 * 82 10 10.25
Promotions
Year Total Attendees Number of Events Average Attendees per Event
2014 3 1 3.00
2013 10 1 10.00
2012 9 2 4.50
2011 7 1 7.00
2010 1 1 1.00
2009 19 1 19.00
2008 20 3 6.67
2007 * 29 3 9.67
Rabbit Hunts
Year Total Attendees Number of Events Average Attendees per Event
1998 * 24 1 24.00
1996 11 1 11.00
1995 8 1 8.00
1994 10 1 10.00
Scouting Trips
Year Total Attendees Number of Events Average Attendees per Event
2005 * 6 2 3.00
Shooting Range Shoots
Year Total Attendees Number of Events Average Attendees per Event
2012 15 2 7.50
2010 2 1 2.00
2009 7 2 3.50
2008 5 1 5.00
2007 6 2 3.00
2006 * 17 2 8.50
2005 12 1 12.00
1997 11 1 11.00
1996 12 1 12.00
1994 2 1 2.00
1993 4 1 4.00
1992 8 1 8.00
Turkey Shoots (shoot clay targets to win turkeys)
Year Total Attendees Number of Events Average Attendees per Event
2008 * 30 1 30.00
Upland Bird Hunts
Year Total Attendees Number of Events Average Attendees per Event
Chukar and Quail
2023 8 1 8.00
2015 4 1 4.00
2013 4 1 4.00
2010 * 6 1 6.00
Chukar, Pheasant, and Quail
2022 9 1 9.00
2021 7 1 7.00
2020 9 1 9.00
2019 12 2 6.00
2018 9 1 9.00
2017 4 1 4.00
2016 * 16 2 8.00
2015 8 2 4.00
2014 8 1 8.00
2013 10 1 10.00
Pheasant
2007 3 1 3.00
2006 3 1 3.00
2005 3 1 3.00
2004 2 1 2.00
2003 * 9 1 9.00
Pheasant and Quail
2020 13 1 13.00
2011 5 1 5.00
2010 5 1 5.00
2007 * 12 2 6.00
2006 6 1 6.00
Quail
2014 * 12 2 6.00
2009 4 1 4.00
Varmint Hunts
Year Total Attendees Number of Events Average Attendees per Event
2008 * 10 1 10.00
Waterfowl Hunts
Year Total Attendees Number of Events Average Attendees per Event
Guided Duck
2023 6 1 6.00
2022 13 2 6.50
2021 4 1 4.00
2019 4 1 4.00
2018 20 4 5.00
2017 12 3 4.00
2016 4 2 2.00
2015 6 1 6.00
2014 13 3 4.33
2013 8 1 8.00
2011 3 1 3.00
2010 5 1 5.00
2009 4 1 4.00
2008 6 1 6.00
2005 18 3 6.00
2004 7 1 7.00
2003 6 1 6.00
2002 13 1 13.00
2001 9 1 9.00
2000 * 15 1 15.00
Guided Goose
2016 3 1 3.00
2004 * 15 2 7.50
2002 6 1 6.00
2001 8 1 8.00
1999 7 1 7.00
Guided Duck and Goose
2021 8 2 4.00
Guided Sandhill Crane
2020 4 1 4.00
Guided Teal
2023
2020 5 1 5.00
2018 3 1 3.00
2017 5 1 5.00
2016 4 1 4.00
2015 4 1 4.00
2013 3 1 3.00
2010 * 6 1 6.00
2009 4 1 4.00
Self-guided/chartered Blast and Cast (Duck Hunts and Fishing Trips)
2023 6 1 6.00
2022 13 2 6.50
2021 12 2 6.00
2020 16 2 8.00
2019 7 1 7.00
2018 11 2 5.50
2017 5 1 5.00
2015 14 3 4.67
2014 12 1 12.00
2013 8 1 8.00
2012 8 1 8.00
2011 11 2 5.50
2010 6 1 6.00
2009 * 13 1 13.00
2008 6 1 6.00
2007 7 1 7.00
2006 7 1 7.00
Self-guided Inland Duck and Teal
2023 11 3 3.67
2022 19 5 3.80
2022 18 6 3.00
2020 19 5 3.80
2019 47 13 3.62
2018 21 8 2.63
2017 34 8 4.25
2016 24 6 4.00
2015 35 10 3.50
2014 22 7 3.14
2013 25 7 3.57
2012 26 8 3.25
2011 7 2 3.50
2006 4 1 4.00
Yearly Attendance and Event Grid
Year Participants Number of events Attendees per event
2023
2022 285 54 5.28
2021 300 52 5.77
2020 259 60 4.32
2019 456 76 * 6.00
2018 478 76 * 6.29
2017 418 63 6.63
2016 441 62 7.11
2015 563 75 7.51
2014 555 74 7.50
2013 496 73 6.79
2012 452 63 7.17
2011 465 52 8.94
2010 428 47 9.11
2009 449 51 8.80
2008 618 *# 73 # 8.47 #
2007 484 # 57 # 8.49 #
2006 514 # 56 # 9.18 #
2005 407 # 41 # 9.93 #
2004 361 # 27 # 13.37 #
2003 291 21 # 13.86
2002 191 15 12.73
2001 146 17 9.13
2000 123 14 8.79
1999 201 21 9.57
1998 181 16 12.07
1997 280 21 13.33
1996 395 27 14.63
1995 279 18 15.50 *
1994 270 23 11.74
1993 229 18 12.72
1992 233 17 13.71
1991 144 11 13.09
1990 21 5 4.20
1989 36 5 7.20
1988 9 1 9.00
Total 11,449 1385 8.27
Legend
* = record

# = Includes Drott and/or Sullivan season dove lease hunts

Today’s Devotionals and Blogs

Kent Crockett’s blog – www.kentcrockett.blogspot.com

Mark Dillow’s blog – http://noclearline.blogspot.com/

NOAA Weather

Austin, Texas

Last Updated on May 30 2023, 12:53 pm CDT

Current Conditions: Partly Cloudy

NOAA Icon

Temp: 84°F

Wind: SE at 7mph

Humidity: 57%

Heat Index: 87°F

Your 5-Day Forecast at a Glance

Bible Verse of the Day

O LORD, You have searched me and known me. You know my sitting down and my rising up; You understand my thought afar off.

Calendar

 May 2023
SMTWTFS
30123456
78910111213
14151617181920
21222324252627
28293031123