Supporting
Supporting (Current in Their Dues) Members
Year | Number |
2022 to date | 90 |
End of 2021 | 89 |
End of 2020 | 70 |
End of 2019 | 67 |
End of 2018 | 61 |
End of 2017 | 59 |
End of 2016 | 58 |
End of 2015 | 59 |
End of 2014 | 59 |
End of 2013 | 56 |
End of 2012 | 48 |
End of 2011 | 46 |
End of 2010 | 56 |
End of 2009 | 60 |
End of 2008 | 57 |
End of 2007 | 81 |
End of 2006 | 49 |
End of 2005 | 47 |
End of 2004 | 52 |
End of 2003 | 48 |
End of 2002 | 34 |
As of 04/24/22.