Feb
07
Trip Checklist
ByContributed by Mark Dillow and embellished by Randy Rowley.
| Generic Hunting Gear | Miscellaneous Clothes | ||
| Rifle and cartridges | T-shirts | ||
| Shotgun, chokes, and shells | Shorts | ||
| Bow, arrows, and accessories | Tennis shoes/sandals | ||
| Gun and bow cases | Underwear | ||
| Shell carriers | Bath towel | ||
| Cap light/head lamp/flashlight and spare batteries | |||
| Binoculars | Camping Gear | ||
| Knife(s) and knife sharpener | Tent, poles, stakes, and hammer | ||
| Shooting ear muffs or plugs | Broom and dust pan | ||
| Ground blind | Mat (for wiping feet) | ||
| Chair, bucket, or stool and chair pad | Easy-Ups or tarp, poles, stakes, and ropes | ||
| Ice chest (for game) | Fan or Heater and extension cord | ||
| Thermacell | Cot | ||
| Gun cleaning kit | Sleeping bag, sheets, and pillow | ||
| PFD | Table | ||
| GPS or phone with GPS | Lantern, extra mantles, and propane/liquid fuel | ||
| Multitool | Ice Chests | ||
| Water cooler/jug | |||
| Deer/Hog Hunting Gear | Canteen or water bottle holder | ||
| 2 way radios and spare batteries | Propane/Liquid Fuel Stove and grill | ||
| 1/2 – 2 million candle power spotlight and charger | Charcoal, starter, and lighter | ||
| Green or red lens (if separate from the spotlight) | Cutting board | ||
| Shooting stick | Pots and pans | ||
| Rattles/grunt call | Can Opener | ||
| Cover scents and/or scent eliminators | Coffee pot | ||
| Gambrel with heavy rope | Plates (durable and paper) | ||
| Saw or cleaver and loppers (for legs) | Eating utensils | ||
| Deer dragging rope | Cups | ||
| Paper towels and/or napkins | |||
| Duck Hunt Gear | Zip Locks (large and small) | ||
| Waders | |||
| Decoys and bags | Food and Drinks | ||
| Duck tote/strap | Food | ||
| Calls | Bottled water | ||
| Blind bag (floating is ideal) | Gatorade | ||
| Floating gun case | Soft drinks, juice, milk, etc. | ||
| Game shears | Ice | ||
| Salt, pepper, and spices | |||
| Fishing Gear | |||
| Waders | Miscellaneous | ||
| Rod(s) and reel(s) | Hunting/Fishing license and stamps | ||
| Tackle box with lures, line, and leaders | Game laws (Outdoor Annual) | ||
| Fishing pliers and/or hook remover | Written trip plan | ||
| Bait bucket(s), aerator(s), and bait | Maps and compass (if in new lands or on new waters) | ||
| Cleaning board, fillet knife, and sharpener | Extra keys | ||
| Reel grease & oil | Extra cash, checks, and credit cards | ||
| Small towel | Bug repellant | ||
| Wading belt | Sun block | ||
| Stringer | Porta-Potty and toilet paper | ||
| Cast, landing, and bait nets | Shovels | ||
| Measuring ruler and/or tape | Tow strap/chain and come-a-long | ||
| Tide chart | Emergency kit (including tools) | ||
| First aid kit (including pain killers) | |||
| Additional Gear for Fly Fishing | Snake bite kit | ||
| Fly rod(s) and reel(s) | Sun or shooting Glasses | ||
| Fly box | Weather forecast | ||
| Line and leaders | Ax/hatchet/bow saw | ||
| Nippers | Foam ear plugs (for sleeping) | ||
| Hooks | Camera and spare batteries | ||
| Tackle pouch | Cell phone with alarm clock & charger | ||
| Swivels | Alarm clock if no cell phone | ||
| Bite leader | Toiletries | ||
| Hunting Clothes (cold weather) | Kayaking Gear | ||
| Coats (heavy, light, and rain) | Seats | ||
| Coveralls | Paddles | ||
| Sweats or fleece | Anchor | ||
| Base layer | Ropes | ||
| Gloves | Tie down straps | ||
| Boots and socks | GPS or phone with Maps | ||
| Headgear (caps and face masks) | Compass | ||
| Wader pants | Rain gear | ||
| Paddle leash | |||
| Hunting Clothes (hot weather) | Cooler | ||
| Game vest | Step ladder | ||
| Shirts | Allen wrenches | ||
| Pants or shorts | Pythons | ||
| Belt/suspenders | Emergency kit | ||
| Boots or shoes and socks | First Aid kit | ||
| Hats and/or caps | Dry bags | ||
| Snake chaps or boots | Whistles | ||
| Beacon | |||
| Fishing Clothes | 2-way radios and spare batteries | ||
| Fishing pants | |||
| Wading pants | |||
| Fishing shirts | |||
| Hat and/or cap and bandanna |